20 Brookman Street
TORRENS ACT 2607
Open
The leafy suburb of Torrens in Woden is a tightly-held suburb, popular with young families and retirees. Live here and you get to enjoy both wide open spaces, and close access to the busy shopping and entertainment hub of Woden Town Centre. There are multiple schools within the suburb, and many others close by, and Pearce also has its own local shops where you can settle in for a delicious brunch or home-made cakes at Smogue cafe. Torrens also hugs the Mount Taylor Nature Reserve—follow the walking tracks up the mountain to lap up the impressive 360 degree views over Canberra and the Brindabella Ranges.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
61 Gouger Street TORRENS, ACT 2607 | $2,385,000 | 27/06/2021 | 24/08/2021 | Full Transfer | ||||||
10 Howchin Place TORRENS, ACT 2607 | $2,205,000 | 31/07/2021 | 18/10/2021 | Full Transfer | ||||||
5 | 3 | 3 | House | $1,952,000 | 29/06/2023 | 29/07/2023 | ||||
8 Brookman Street TORRENS, ACT 2607 | $1,910,000 | 29/08/2022 | 13/10/2022 | Full Transfer | ||||||
6 | 3 | 3 | House | $1,900,000 | 14/04/2023 | 19/05/2023 | 26/06/2023 | Full Transfer | ||
2/74 Gouger Street TORRENS, ACT 2607 | $1,850,000 | 19/12/2020 | 16/11/2021 | Full Transfer | ||||||
30 Kavel Street TORRENS, ACT 2607 | $1,840,000 | 02/11/2021 | 23/02/2022 | Full Transfer | ||||||
122 Beasley Street TORRENS, ACT 2607 | $1,800,000 | 19/07/2023 | 13/10/2023 | Full Transfer | ||||||
4 | 3 | 1 | House | $1,800,000 | 14/10/2021 | 01/11/2021 | 10/01/2022 | Full Transfer | ||
117 Gouger Street TORRENS, ACT 2607 | $1,780,000 | 05/08/2023 | 20/11/2023 | Full Transfer | ||||||
6 Howchin Place TORRENS, ACT 2607 | $1,770,000 | 13/12/2022 | 06/03/2023 | Full Transfer | ||||||
133 Gouger Street TORRENS, ACT 2607 | $1,750,000 | 09/12/2021 | 17/03/2022 | Full Transfer | ||||||
44 Gouger Street TORRENS, ACT 2607 | $1,625,000 | 13/11/2021 | 15/02/2022 | Full Transfer | ||||||
1/31 Jefferis Street TORRENS, ACT 2607 | $1,600,000 | 15/03/2023 | 08/06/2023 | Full Transfer | ||||||
2/31 Jefferis Street TORRENS, ACT 2607 | $1,600,000 | 15/03/2023 | 24/05/2023 | Full Transfer | ||||||
1/1 Hawker Street TORRENS, ACT 2607 | $1,600,000 | 03/09/2021 | 11/02/2022 | Full Transfer | ||||||
4 | 2 | 2 | House | $1,600,000 | 25/08/2021 | 27/08/2021 | ||||
5 | 2 | 2 | House | $1,590,000 | 01/11/2023 | 23/11/2023 | ||||
4 | 3 | 2 | House | $1,585,000 | 13/01/2022 | 05/02/2022 | 04/04/2022 | Full Transfer | ||
4 | 2 | 2 | House | $1,580,000 | 30/06/2022 | 23/07/2022 | 18/10/2022 | Full Transfer |
SOLD