NEW
13 Ferber Place
GILMORE ACT 2905
Auction 12/04/2025
Open
Surrounded by neighbouring paddocks, Gilmore in Tuggeranong is a suburb that has a distinctive country feel. Here you’ll find spacious family homes on larger blocks, with easy access to good schools and a spacious neighbourhood oval. Gilmore doesn’t have its own local shops, but the busy Chisholm Village Shopping Centre is just a stone’s throw away. The suburb is also home to the heritage-listed Rose Cottage. Its picturesque grounds include family-friendly cafe Krack’d Peppa which serves up Italian-inspired fare for breakfast and lunch, plus dinners on the weekend, and has a great playground for kids.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
8 Jeanette Place GILMORE, ACT 2905 | $1,400,000 | 12/01/2024 | 15/03/2024 | Full Transfer | ||||||
4 | 2 | 4 | House | $1,225,000 | 19/01/2022 | 18/02/2022 | 27/04/2022 | Full Transfer | ||
19 Fenston Place GILMORE, ACT 2905 | $1,210,000 | 05/11/2021 | 11/01/2022 | Full Transfer | ||||||
4 | 2 | 4 | House | $1,200,000 | 16/08/2022 | 10/09/2022 | 19/12/2022 | Full Transfer | ||
4 | 3 | 2 | House | $1,185,000 | 11/05/2022 | 27/06/2022 | 23/09/2022 | Full Transfer | ||
42 Henry Melville Crescent GILMORE, ACT 2905 | $1,160,000 | 09/03/2022 | 28/04/2022 | Full Transfer | ||||||
16 Luffman Crescent GILMORE, ACT 2905 | $1,141,503 | 19/11/2021 | 07/04/2022 | Full Transfer | ||||||
5 | 2 | 2 | House | $1,101,000 | 06/10/2021 | 23/10/2021 | ||||
5 | 2 | 2 | House | $1,090,000 | 10/01/2022 | 05/02/2022 | 01/04/2022 | Full Transfer | ||
21 Finlayson Place GILMORE, ACT 2905 | $1,080,000 | 15/03/2022 | 12/05/2022 | Full Transfer | ||||||
4 | 2 | 2 | House | $1,075,000 | 11/02/2022 | 26/02/2022 | 20/06/2022 | Full Transfer | ||
9 Brickhill Place GILMORE, ACT 2905 | $1,072,500 | 07/03/2022 | 13/05/2022 | Full Transfer | ||||||
5 | 2 | 2 | House | $1,045,000 | 10/03/2022 | 29/09/2022 | 25/11/2022 | Full Transfer | ||
42 Emily Bulcock Crescent GILMORE, ACT 2905 | $1,020,000 | 20/04/2024 | 29/05/2024 | Full Transfer | ||||||
10 Jeanette Place GILMORE, ACT 2905 | $1,020,000 | 20/05/2022 | 15/07/2022 | Full Transfer | ||||||
4 | 3 | 2 | House | $1,000,000 | 13/10/2022 | 15/12/2022 | 27/01/2023 | Full Transfer | ||
4 | 3 | 3 | House | $1,000,000 | 13/09/2021 | 24/09/2021 | 08/11/2021 | Full Transfer | ||
47 Henry Melville Crescent GILMORE, ACT 2905 | $995,000 | 24/08/2021 | 20/10/2021 | Full Transfer | ||||||
4 | 2 | 2 | House | $990,000 | 25/05/2022 | 23/06/2022 | 06/10/2022 | Full Transfer | ||
4 | 2 | 6 | House | $990,000 | 13/04/2021 | 01/05/2021 | 13/07/2021 | Full Transfer |
NEW
Open