The leafy suburb of Duffy in Weston Creek might be quiet, but it’s also in-demand with house prices on the rise. Throughout the suburb expect to find predominantly older houses, with a very high proportion of owner-occupiers. Duffy has its own local shopping centre, or just around the corner is Cooleman Court with a supermarket, shops, cafes and restaurants. And it’s easy to get out for some fresh air—you can walk through the former pine forest along the top of Narrabundah Hill or explore the Bicentennial National Trail which runs right through Duffy.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 3 | House | $2,300,000 | 11/10/2024 | 22/10/2024 | ||||
5 | 3 | 2 | House | $2,200,000 | 16/07/2020 | 31/07/2020 | 27/11/2020 | Full Transfer | ||
5 | 4 | 3 | House | $2,185,000 | 05/05/2022 | 01/12/2022 | 07/03/2023 | Full Transfer | ||
16 Dolly Mcgrath Street DUFFY, ACT 2611 | $2,075,000 | 14/09/2017 | 11/01/2018 | Full Transfer | ||||||
80 Eucumbene Drive DUFFY, ACT 2611 | $2,020,000 | 12/11/2022 | 03/03/2023 | Full Transfer | ||||||
5 | 2 | 2 | House | $2,010,000 | 04/09/2024 | 11/09/2024 | ||||
1 Eungella Street DUFFY, ACT 2611 | $1,950,000 | 02/02/2024 | 26/03/2024 | Full Transfer | ||||||
6 | 3 | 2 | House | $1,910,000 | 22/09/2021 | 16/10/2021 | 06/01/2022 | Full Transfer | ||
14 Dolly Mcgrath Street DUFFY, ACT 2611 | $1,900,000 | 05/11/2014 | 06/02/2015 | Full Transfer | ||||||
12 Tullaroop Street DUFFY, ACT 2611 | $1,875,000 | 01/12/2021 | 16/02/2022 | Full Transfer | ||||||
61 Somerset Street DUFFY, ACT 2611 | $1,850,000 | 05/11/2022 | 14/12/2022 | Full Transfer | ||||||
6 | 3 | 2 | House | $1,835,000 | 03/03/2022 | 06/04/2022 | 27/07/2022 | Full Transfer | ||
49 Somerset Street DUFFY, ACT 2611 | $1,800,000 | 22/04/2024 | 30/08/2024 | Full Transfer | ||||||
4 | 3 | 2 | House | $1,800,000 | 22/11/2021 | 11/12/2021 | 03/03/2022 | Full Transfer | ||
93 Burrinjuck Crescent DUFFY, ACT 2611 | $1,760,000 | 07/11/2012 | 21/12/2012 | Full Transfer | ||||||
81 Warragamba Avenue DUFFY, ACT 2611 | $1,675,000 | 10/05/2022 | 08/09/2022 | Full Transfer | ||||||
7 Dolly Mcgrath Street DUFFY, ACT 2611 | $1,670,000 | 25/11/2017 | 27/03/2018 | Full Transfer | ||||||
4 | 3 | 2 | House | $1,650,000 | 23/05/2024 | 22/06/2024 | ||||
16 Burdekin Street DUFFY, ACT 2611 | $1,600,000 | 10/12/2021 | 11/03/2022 | Full Transfer | ||||||
11 Settlement Drive DUFFY, ACT 2611 | $1,600,000 | 13/01/2017 | 07/03/2017 | Full Transfer |
NEW
Open
SOLD