6/15 Tenison-Woods Circuit
BONYTHON ACT 2905
2
1
1
Once known as one of Tuggeranong’s ‘nappy valley’ suburbs, Bonython remains a popular choice with families. It’s a pleasant suburb close to the Tuggeranong Town Centre, and predominantly families with children call this area home. The suburb has a good choice of houses or townhouses, and the Bonython Shops are handy for all the essentials or for a sweet treat at local favourite Cake Lovers. Otherwise it’s only a four minute drive to South.Point shopping mall and the Tuggeranong town centre.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
10 Helpmann Street BONYTHON, ACT 2905 | $4,300,000 | 30/09/2010 | 22/12/2010 | Full Transfer | ||||||
15 Barr Smith Avenue BONYTHON, ACT 2905 | $1,890,000 | 18/09/2014 | 29/10/2014 | Full Transfer | ||||||
4 Hocking Place BONYTHON, ACT 2905 | $1,390,000 | 09/11/2022 | 19/12/2022 | Full Transfer | ||||||
41 Hurtle Avenue BONYTHON, ACT 2905 | $1,311,000 | 03/04/2024 | 24/05/2024 | Full Transfer | ||||||
29 Mary Lee Street BONYTHON, ACT 2905 | $1,235,000 | 27/10/2022 | 15/12/2022 | Full Transfer | ||||||
5 | 2 | 2 | House | $1,230,000 | 14/10/2021 | 29/10/2021 | 23/12/2021 | Full Transfer | ||
7 Helen Mayo Crescent BONYTHON, ACT 2905 | $1,200,000 | 23/09/2022 | 14/11/2022 | Full Transfer | ||||||
11/29 Ebenezer Street BONYTHON, ACT 2905 | $1,185,000 | 09/11/2022 | 09/01/2023 | Full Transfer | ||||||
6 Andrea Place BONYTHON, ACT 2905 | $1,175,000 | 02/10/2021 | 08/02/2022 | Full Transfer | ||||||
5 | 2 | 2 | House | $1,150,000 | 01/11/2023 | 15/02/2024 | 02/04/2024 | Full Transfer | ||
10 Bagshaw Place BONYTHON, ACT 2905 | $1,131,000 | 27/02/2023 | 02/05/2023 | Full Transfer | ||||||
5 | 4 | 4 | House | $1,120,000 | 13/05/2022 | 04/06/2022 | ||||
89 Noarlunga Crescent BONYTHON, ACT 2905 | $1,120,000 | 04/06/2022 | 17/08/2022 | Full Transfer | ||||||
4 | 2 | 3 | House | $1,120,000 | 03/09/2020 | 09/09/2020 | 09/11/2020 | Full Transfer | ||
18 Andrea Place BONYTHON, ACT 2905 | $1,115,000 | 11/03/2023 | 03/05/2023 | Full Transfer | ||||||
26 Don Dunstan Drive BONYTHON, ACT 2905 | $1,105,000 | 18/12/2021 | 04/03/2022 | Full Transfer | ||||||
4 | 2 | 2 | House | $1,105,000 | 30/11/2021 | 18/12/2021 | ||||
18 Mary Lee Street BONYTHON, ACT 2905 | $1,085,000 | 27/04/2023 | 27/07/2023 | Full Transfer | ||||||
9 Marquet Retreat BONYTHON, ACT 2905 | $1,050,000 | 01/05/2021 | 07/07/2021 | Full Transfer | ||||||
6 Marquet Retreat BONYTHON, ACT 2905 | $1,040,000 | 23/12/2021 | 08/03/2022 | Full Transfer |
SOLD