SOLD
11 Nambir Court
BONYTHON ACT 2905
Sold price: Undisclosed
3
1
1
House
EER: 6.0
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
4 Nambir Court BONYTHON, ACT 2905 | $800,000 | 05/05/2022 | 21/07/2022 | Full Transfer | ||||||
3 | 1 | 1 | House | $780,000 | 01/07/2024 | 02/08/2024 | ||||
8 Nambir Court BONYTHON, ACT 2905 | $690,000 | 01/07/2021 | 12/08/2021 | Full Transfer | ||||||
13 Nambir Court BONYTHON, ACT 2905 | $494,000 | 07/08/2018 | 03/10/2018 | Full Transfer | ||||||
9 Nambir Court BONYTHON, ACT 2905 | $480,000 | 11/08/2016 | 25/10/2016 | Full Transfer | ||||||
15 Nambir Court BONYTHON, ACT 2905 | $475,000 | 26/04/2017 | 28/06/2017 | Full Transfer | ||||||
18 Nambir Court BONYTHON, ACT 2905 | $450,000 | 27/04/2016 | 22/07/2016 | Full Transfer | ||||||
12 Nambir Court BONYTHON, ACT 2905 | $440,500 | 02/07/2013 | 04/09/2013 | Full Transfer | ||||||
13 Nambir Court BONYTHON, ACT 2905 | $427,000 | 05/02/2013 | 05/04/2013 | Full Transfer | ||||||
2/3 Nambir Court BONYTHON, ACT 2905 | $425,000 | 08/03/2016 | 02/06/2016 | Full Transfer | ||||||
3 | 1 | House | $425,000 | 02/09/2011 | 05/12/2011 | Full Transfer | ||||
2/3 Nambir Court BONYTHON, ACT 2905 | $423,000 | 15/03/2013 | 09/05/2013 | Full Transfer | ||||||
4/3 Nambir Court BONYTHON, ACT 2905 | $400,000 | 05/04/2013 | 04/06/2013 | Full Transfer |
SOLD