Whether buying, renting, or investing, it is important to know whether a suburb is right for you. We have the latest median prices, real estate market data and demographic information for South Kempsey, NSW 2440 to help you make informed decisions about property choices.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
448 Macleay Valley Way SOUTH KEMPSEY, NSW 2440 | $5,850,000 | 09/02/2024 | 29/02/2024 | |||||||
42 South Street SOUTH KEMPSEY, NSW 2440 | $5,500,000 | 13/07/2023 | 22/09/2023 | |||||||
6 Reginald Ward Street SOUTH KEMPSEY, NSW 2440 | $5,500,000 | 18/03/2021 | 31/05/2021 | |||||||
16 South Street SOUTH KEMPSEY, NSW 2440 | $5,000,000 | 22/09/2021 | 26/11/2021 | |||||||
320 Macleay Valley Way SOUTH KEMPSEY, NSW 2440 | $5,000,000 | 22/09/2021 | 26/11/2021 | |||||||
9 Industrial Drive SOUTH KEMPSEY, NSW 2440 | $2,200,000 | 28/06/2022 | 26/08/2022 | |||||||
399 Macleay Valley Way SOUTH KEMPSEY, NSW 2440 | $2,100,000 | 05/10/2021 | 01/11/2021 | |||||||
Industrial Drive SOUTH KEMPSEY, NSW 2440 | $1,980,000 | 26/11/2021 | 01/04/2022 | |||||||
320 Macleay Valley Way SOUTH KEMPSEY, NSW 2440 | $1,925,000 | 04/06/2019 | 15/03/2021 | |||||||
600 Macleay Valley Way SOUTH KEMPSEY, NSW 2440 | $1,800,000 | 16/07/2021 | 14/04/2022 | |||||||
556 Macleay Valley Way SOUTH KEMPSEY, NSW 2440 | $1,485,000 | 02/11/2023 | 26/04/2024 | |||||||
18 Zylpha Drive SOUTH KEMPSEY, NSW 2440 | $1,441,000 | 28/06/2022 | 26/08/2022 | |||||||
30 Zylpha Drive SOUTH KEMPSEY, NSW 2440 | $1,441,000 | 28/06/2022 | 26/08/2022 | |||||||
14 Zylpha Drive SOUTH KEMPSEY, NSW 2440 | $1,441,000 | 28/06/2022 | 26/08/2022 | |||||||
83 Westreet Street SOUTH KEMPSEY, NSW 2440 | $1,323,000 | 14/02/2022 | 01/04/2022 | |||||||
79 Westreet Street SOUTH KEMPSEY, NSW 2440 | $1,323,000 | 14/02/2022 | 01/04/2022 | |||||||
81 Westreet Street SOUTH KEMPSEY, NSW 2440 | $1,323,000 | 14/02/2022 | 01/04/2022 | |||||||
24 Nursery Lane SOUTH KEMPSEY, NSW 2440 | $1,295,000 | 02/06/2022 | 30/06/2022 | |||||||
489 Crescent Head Road SOUTH KEMPSEY, NSW 2440 | $1,150,000 | 28/07/2023 | 21/09/2023 | |||||||
48 Dirrikee Hill Road SOUTH KEMPSEY, NSW 2440 | $1,150,000 | 10/06/2022 | 09/09/2022 |
NEW