UNDER OFFER
7 Judkins Street
OXLEY ACT 2903
$1,050,000+
5
3
3
House
863m²
EER: 4.0
It’s claimed to be the suburb where people stay the longest - and it’s easy to see why. Oxley hugs Lake Tuggeranong - a beautiful spot for a walk, ride or picnic. It’s also a five minute drive or a leisurely walk to the cosmopolitan Tuggeranong Town Centre. This quiet, tightly held suburb is made up of predominantly houses, many of which enjoy larger block sizes. While Oxley doesn’t have any of its own schools, there are plenty of good options in surrounding suburbs.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 2 | House | $1,511,000 | 11/11/2021 | 02/12/2021 | 21/02/2022 | Full Transfer | ||
4 | 2 | 2 | House | $1,395,000 | 17/02/2022 | 03/03/2022 | 11/05/2022 | Full Transfer | ||
34 Schonell Circuit OXLEY, ACT 2903 | $1,330,000 | 18/05/2021 | 21/07/2021 | Full Transfer | ||||||
181 Newman-Morris Circuit OXLEY, ACT 2903 | $1,283,000 | 21/11/2022 | 23/12/2022 | Full Transfer | ||||||
6 Cuthbertson Crescent OXLEY, ACT 2903 | $1,250,000 | 31/08/2022 | 21/11/2022 | Full Transfer | ||||||
4 | 2 | 2 | House | $1,230,000 | 06/03/2023 | 20/03/2023 | 09/05/2023 | Full Transfer | ||
36 Maconochie Crescent OXLEY, ACT 2903 | $1,210,000 | 09/06/2022 | 25/08/2022 | Full Transfer | ||||||
22 Nunan Crescent OXLEY, ACT 2903 | $1,205,000 | 13/03/2021 | 16/06/2021 | Full Transfer | ||||||
27 Cuthbertson Crescent OXLEY, ACT 2903 | $1,200,000 | 17/11/2022 | 09/01/2023 | Full Transfer | ||||||
5 Hazel Smith Crescent OXLEY, ACT 2903 | $1,180,000 | 05/03/2022 | 27/04/2022 | Full Transfer | ||||||
2 Clutterbuck Crescent OXLEY, ACT 2903 | $1,100,000 | 29/07/2022 | 05/10/2022 | Full Transfer | ||||||
5 | 3 | 7 | House | $1,100,000 | 01/02/2021 | 04/02/2021 | 25/05/2021 | Full Transfer | ||
196 Newman-Morris Circuit OXLEY, ACT 2903 | $1,060,000 | 19/05/2022 | 12/07/2022 | Full Transfer | ||||||
4 | 2 | 2 | House | $1,060,000 | 02/03/2022 | 19/05/2022 | ||||
8 Kirby Place OXLEY, ACT 2903 | $1,031,000 | 04/05/2023 | 14/06/2023 | Full Transfer | ||||||
13 Schonell Circuit OXLEY, ACT 2903 | $1,020,000 | 20/03/2023 | 12/04/2023 | Full Transfer | ||||||
1 Mckibbin Place OXLEY, ACT 2903 | $1,016,000 | 20/11/2021 | 27/01/2022 | Full Transfer | ||||||
4 | 2 | 1 | House | $1,005,000 | 28/07/2021 | 14/08/2021 | 28/10/2021 | Full Transfer | ||
4 | 2 | 4 | House | $1,000,000 | 10/07/2024 | 12/09/2024 | ||||
46 Schonell Circuit OXLEY, ACT 2903 | $1,000,000 | 15/07/2021 | 27/02/2023 | Full Transfer |
UNDER OFFER