10 Brisbane Street
NEW BERRIMA NSW 2577
$799,000 to $849,000
3
2
House
695m²
Open
Whether buying, renting, or investing, it is important to know whether a suburb is right for you. We have the latest median prices, real estate market data and demographic information for New Berrima, NSW 2577 to help you make informed decisions about property choices.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
372 Berrima Rd NEW BERRIMA, NSW 2577 | $54,790,481 | 28/10/2014 | 28/10/2014 | |||||||
14 Adelaide Street NEW BERRIMA, NSW 2577 | $870,000 | 01/02/2022 | 29/03/2022 | |||||||
4 | 2 | 1 | House | $859,000 | 03/12/2021 | 17/12/2021 | 14/02/2022 | |||
4 | 2 | 2 | House | $840,000 | 09/02/2024 | 23/02/2024 | ||||
16 B Melbourne Street NEW BERRIMA, NSW 2577 | $825,000 | 09/08/2024 | 06/09/2024 | |||||||
4 | 2 | 2 | House | $825,000 | 13/07/2024 | 09/08/2024 | ||||
44 Sydney Street NEW BERRIMA, NSW 2577 | $815,000 | 01/02/2024 | 27/02/2024 | |||||||
25 Brisbane Street NEW BERRIMA, NSW 2577 | $805,000 | 01/07/2022 | 29/07/2022 | |||||||
38 Howard Street NEW BERRIMA, NSW 2577 | $800,000 | 29/06/2022 | 10/08/2022 | |||||||
36 Sydney Street NEW BERRIMA, NSW 2577 | $800,000 | 28/06/2022 | 09/08/2022 | |||||||
104 Taylor Avenue NEW BERRIMA, NSW 2577 | $797,500 | 13/08/2020 | 18/11/2020 | |||||||
3 Melbourne Street NEW BERRIMA, NSW 2577 | $790,000 | 30/05/2022 | 01/07/2022 | |||||||
16 Australia Avenue NEW BERRIMA, NSW 2577 | $786,000 | 22/11/2021 | 15/12/2021 | |||||||
44 Adelaide Street NEW BERRIMA, NSW 2577 | $785,000 | 03/07/2023 | 10/07/2023 | |||||||
46 Brisbane Street NEW BERRIMA, NSW 2577 | $760,000 | 16/12/2021 | 19/04/2022 | |||||||
30 Howard Street NEW BERRIMA, NSW 2577 | $735,000 | 02/06/2021 | 30/07/2021 | |||||||
41 Melbourne Street NEW BERRIMA, NSW 2577 | $725,000 | 08/06/2023 | 03/08/2023 | |||||||
27 Brisbane Street NEW BERRIMA, NSW 2577 | $717,500 | 24/01/2023 | 21/02/2023 | |||||||
26 Sydney Street NEW BERRIMA, NSW 2577 | $700,000 | 15/12/2022 | 30/05/2023 | |||||||
2 | 1 | House | $690,000 | 06/05/2022 | 10/06/2022 | 22/07/2022 |
Open