8/44 Jerrabomberra Avenue
NARRABUNDAH ACT 2604
2
2
2
Looking for wide leafy streets, open spaces, established gardens and the occasional peacock roaming around? Narrabundah will tick all your boxes. Houses range from renovated original pre-fab fibro cottages, to spacious family homes and apartments - some places in upper Narrabundah even enjoy panoramic views across the city and Lake Burley Griffin. It’s not far from Kingston and Manuka, but Narrabundah has its very own shops too, which include XO, one of Canberra’s most exciting restaurants.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
19 Mcintyre Street NARRABUNDAH, ACT 2604 | $20,355,000 | 19/03/2019 | 28/05/2019 | Full Transfer | ||||||
203 Goyder Street NARRABUNDAH, ACT 2604 | $19,400,000 | 22/05/2013 | 10/09/2013 | Full Transfer | ||||||
6/78 Stuart Street NARRABUNDAH, ACT 2604 | $11,950,000 | 29/02/2020 | 25/05/2020 | Full Transfer | ||||||
45 Carnegie Crescent NARRABUNDAH, ACT 2604 | $4,910,000 | 15/10/2022 | 05/04/2023 | Full Transfer | ||||||
39 Jerrabomberra Avenue NARRABUNDAH, ACT 2604 | $4,620,000 | 04/05/2010 | 30/06/2010 | Full Transfer | ||||||
Jerrabomberra Avenue NARRABUNDAH, ACT 2604 | $4,247,500 | 04/10/2011 | 06/02/2012 | Full Transfer | ||||||
5 | 3 | 2 | House | $3,625,000 | 27/09/2022 | 12/01/2023 | 17/02/2023 | Full Transfer | ||
5 | 5 | 3 | House | $3,245,000 | 11/08/2023 | 12/07/2024 | 28/08/2024 | Full Transfer | ||
1 Frome Street NARRABUNDAH, ACT 2604 | $3,130,000 | 25/01/2024 | 11/04/2024 | Full Transfer | ||||||
1/48A Finniss Crescent NARRABUNDAH, ACT 2604 | $3,050,000 | 15/03/2024 | 25/06/2024 | Full Transfer | ||||||
7 Throsby Crescent NARRABUNDAH, ACT 2604 | $3,000,000 | 20/03/2020 | 18/11/2020 | Full Transfer | ||||||
47 Jerrabomberra Avenue NARRABUNDAH, ACT 2604 | $2,910,000 | 22/07/2021 | 29/09/2021 | Full Transfer | ||||||
13 Finniss Crescent NARRABUNDAH, ACT 2604 | $2,900,000 | 07/05/2020 | 20/07/2020 | Full Transfer | ||||||
2/48A Finniss Crescent NARRABUNDAH, ACT 2604 | $2,850,000 | 25/10/2023 | 25/06/2024 | Full Transfer | ||||||
18 Green Street NARRABUNDAH, ACT 2604 | $2,650,000 | 22/12/2021 | 24/03/2022 | Full Transfer | ||||||
36 Meehan Gardens NARRABUNDAH, ACT 2604 | $2,500,000 | 28/10/2021 | 21/02/2022 | Full Transfer | ||||||
4 | 2 | 3 | House | $2,410,000 | 12/03/2021 | 27/03/2021 | 22/07/2021 | Full Transfer | ||
9 Boolimba Crescent NARRABUNDAH, ACT 2604 | $2,320,000 | 25/05/2024 | 28/08/2024 | Full Transfer | ||||||
14 Iluka Street NARRABUNDAH, ACT 2604 | $2,250,000 | 26/05/2023 | 01/09/2023 | Full Transfer | ||||||
6 | 4 | 3 | House | $2,250,000 | 02/02/2022 | 26/02/2022 | 04/05/2022 | Full Transfer |
Open
SOLD