SOLD
Just 9 kilometres south of the city, Isaacs is a quiet suburb with beautifully manicured streets and bush surrounds. This in-demand area has a good mix of professionals, established families and retirees who enjoy easy access to Canberra Hospital, schools, public transport, the local Isaacs shops, plus Southlands Shopping Centre and Woden Town Centre close by. It’s also a pretty suburb to get out and about, with parks and playgrounds aplenty and the Canberra nature parks of Isaacs Ridge and the Long Gully Pine Plantation right on your doorstep to explore.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
62 Ngunawal Drive ISAACS, ACT 2607 | $2,420,000 | 27/08/2022 | 02/12/2022 | Full Transfer | ||||||
11 Story Place ISAACS, ACT 2607 | $2,350,000 | 02/03/2017 | 09/05/2017 | Full Transfer | ||||||
5 Story Place ISAACS, ACT 2607 | $2,100,000 | 07/06/2022 | 15/07/2022 | Full Transfer | ||||||
69 William Wilkins Crescent ISAACS, ACT 2607 | $2,075,000 | 04/06/2022 | 18/08/2022 | Full Transfer | ||||||
7 | 4 | 3 | House | $2,000,000 | 03/02/2022 | 26/02/2022 | 04/05/2022 | Full Transfer | ||
49 Buntine Crescent ISAACS, ACT 2607 | $2,000,000 | 13/04/2021 | 22/07/2021 | Full Transfer | ||||||
6 | 3 | 6 | House | $1,960,000 | 14/10/2021 | 02/12/2021 | 02/03/2022 | Full Transfer | ||
24 Whitty Crescent ISAACS, ACT 2607 | $1,850,000 | 27/07/2022 | 27/09/2022 | Full Transfer | ||||||
64 Ngunawal Drive ISAACS, ACT 2607 | $1,850,000 | 15/03/2011 | 30/05/2011 | Full Transfer | ||||||
4 | 3 | 2 | House | $1,825,000 | 28/05/2021 | 19/06/2021 | 04/11/2021 | Full Transfer | ||
4 Coburn Place ISAACS, ACT 2607 | $1,800,000 | 27/11/2021 | 07/03/2022 | Full Transfer | ||||||
1 Ringrose Crescent ISAACS, ACT 2607 | $1,720,000 | 19/08/2023 | 05/10/2023 | Full Transfer | ||||||
10 Kaeppel Place ISAACS, ACT 2607 | $1,700,000 | 27/01/2022 | 24/03/2022 | Full Transfer | ||||||
1 Muecke Place ISAACS, ACT 2607 | $1,700,000 | 30/11/2020 | 20/04/2021 | Full Transfer | ||||||
6/1 Hoy Place ISAACS, ACT 2607 | $1,690,000 | 04/11/2021 | 22/12/2021 | Full Transfer | ||||||
4 | 2 | 2 | House | $1,675,000 | 22/02/2022 | 19/03/2022 | 10/06/2022 | Full Transfer | ||
9 Kaeppel Place ISAACS, ACT 2607 | $1,650,000 | 20/12/2022 | 05/04/2023 | Full Transfer | ||||||
2 Taber Place ISAACS, ACT 2607 | $1,650,000 | 11/03/2022 | 10/05/2022 | Full Transfer | ||||||
6 Farr Place ISAACS, ACT 2607 | $1,640,000 | 14/05/2014 | 06/08/2014 | Full Transfer | ||||||
33 Whitty Crescent ISAACS, ACT 2607 | $1,625,000 | 14/06/2017 | 29/08/2017 | Full Transfer |
SOLD