26 Birdwood Street
HUGHES ACT 2605
Open
Hugging Canberra’s inner south, there’s a lot to love about Hughes. Located less than seven kilometres from the city centre, it boasts easy access to open green spaces and a community feel. You’ll have to fork out more than the average for a property, but live here and you’ll get to enjoy the suburb’s central location, larger blocks, access to great schools and quiet streets. The Hughes shops has a well-stocked supermarket, a takeaway shop, and the cosy new Home Ground Cafe, or you’re spoilt for choice with Woden Town Centre just up the road.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
20 Wynter Place HUGHES, ACT 2605 | $3,050,000 | 11/02/2023 | 03/04/2023 | Full Transfer | ||||||
34 Groom Street HUGHES, ACT 2605 | $3,000,000 | 11/03/2022 | 14/06/2022 | Full Transfer | ||||||
6 Wylly Place HUGHES, ACT 2605 | $2,975,000 | 12/11/2022 | 30/01/2023 | Full Transfer | ||||||
47 Birdwood Street HUGHES, ACT 2605 | $2,700,000 | 29/02/2024 | 12/07/2024 | Full Transfer | ||||||
6 | 3 | 2 | House | $2,640,000 | 17/03/2022 | 09/04/2022 | 24/08/2022 | Full Transfer | ||
5 | 3 | 2 | House | $2,500,000 | 20/10/2020 | 21/12/2020 | 12/05/2021 | Full Transfer | ||
1 Pope Street HUGHES, ACT 2605 | $2,450,000 | 01/12/2022 | 18/01/2023 | Full Transfer | ||||||
20 Wynter Place HUGHES, ACT 2605 | $2,400,000 | 03/03/2021 | 18/03/2021 | Full Transfer | ||||||
45 Millen Street HUGHES, ACT 2605 | $2,390,000 | 05/02/2022 | 13/04/2022 | Full Transfer | ||||||
4 | 2 | 2 | House | $2,325,000 | 17/02/2022 | 12/03/2022 | 03/05/2022 | Full Transfer | ||
6 Colvin Street HUGHES, ACT 2605 | $2,300,000 | 14/05/2021 | 26/07/2021 | Full Transfer | ||||||
4 | 2 | 2 | House | $2,210,000 | 30/09/2021 | 21/10/2021 | 06/01/2022 | Full Transfer | ||
4 Hyde Place HUGHES, ACT 2605 | $2,200,000 | 27/09/2022 | 05/12/2022 | Full Transfer | ||||||
24 Birdwood Street HUGHES, ACT 2605 | $2,165,000 | 08/04/2022 | 24/06/2022 | Full Transfer | ||||||
4 Smyth Place HUGHES, ACT 2605 | $2,150,000 | 09/03/2022 | 19/05/2022 | Full Transfer | ||||||
5 | 3 | 2 | House | $2,132,500 | 09/11/2023 | 21/03/2024 | 06/05/2024 | Full Transfer | ||
10 Spence Place HUGHES, ACT 2605 | $2,025,000 | 28/11/2020 | 19/02/2021 | Full Transfer | ||||||
21 Brand Street HUGHES, ACT 2605 | $2,015,000 | 09/08/2023 | 21/09/2023 | Full Transfer | ||||||
7 Smyth Place HUGHES, ACT 2605 | $1,950,000 | 19/02/2022 | 29/04/2022 | Full Transfer | ||||||
35 Millen Street HUGHES, ACT 2605 | $1,920,000 | 30/04/2022 | 14/06/2022 | Full Transfer |
Open