Fraser is an area that’s loved by locals - so much so, they rarely leave. The tightly-held suburb in Belconnen’s north west is filled with spacious homes, larger blocks and quiet streets. Fraser has its own primary school, with other schools not far away. The quiet local shops are good for the basics, and are currently undergoing an upgrade, and it’s only a 10 minute drive to the shops and eateries of the Belconnen Town Centre. Live here and you can also get out and enjoy the ample natural surround with great bush walks around the Dunlop Ponds Lake and up Mount Rogers.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
6 Deasland Place FRASER, ACT 2615 | $1,600,000 | 15/12/2021 | 29/06/2022 | Full Transfer | ||||||
9 Waterman Place FRASER, ACT 2615 | $1,590,000 | 02/07/2022 | 20/09/2022 | Full Transfer | ||||||
7 Keane Place FRASER, ACT 2615 | $1,520,000 | 27/03/2022 | 03/06/2022 | Full Transfer | ||||||
19 Brophy Street FRASER, ACT 2615 | $1,425,000 | 22/04/2023 | 27/06/2023 | Full Transfer | ||||||
13 Bazley Street FRASER, ACT 2615 | $1,400,000 | 11/11/2021 | 08/02/2022 | Full Transfer | ||||||
4 Keane Place FRASER, ACT 2615 | $1,382,500 | 03/07/2023 | 18/09/2023 | Full Transfer | ||||||
34 Nott Street FRASER, ACT 2615 | $1,365,000 | 29/01/2022 | 21/04/2022 | Full Transfer | ||||||
6 | 3 | 2 | House | $1,360,000 | 12/08/2021 | 30/09/2021 | 04/03/2022 | Full Transfer | ||
4 | 2 | 2 | House | $1,320,000 | 19/10/2021 | 13/11/2021 | 21/01/2022 | Full Transfer | ||
50 Foskett Street FRASER, ACT 2615 | $1,315,000 | 04/12/2021 | 19/04/2022 | Full Transfer | ||||||
1/1 Eddison Place FRASER, ACT 2615 | $1,300,000 | 29/07/2022 | 12/10/2022 | Full Transfer | ||||||
4 | 2 | 4 | House | $1,285,000 | 02/05/2024 | 25/05/2024 | 03/09/2024 | Full Transfer | ||
34 Carrodus Street FRASER, ACT 2615 | $1,260,000 | 18/03/2022 | 10/05/2022 | Full Transfer | ||||||
5 | 2 | 2 | House | $1,260,000 | 23/12/2021 | 28/02/2022 | ||||
45 Daley Crescent FRASER, ACT 2615 | $1,250,000 | 29/05/2024 | 04/09/2024 | Full Transfer | ||||||
10 Rochford Street FRASER, ACT 2615 | $1,250,000 | 14/07/2022 | 19/08/2022 | Full Transfer | ||||||
36 Dowthwaite Street FRASER, ACT 2615 | $1,211,500 | 03/12/2022 | 18/01/2023 | Full Transfer | ||||||
6 | 3 | 2 | House | $1,210,000 | 31/08/2023 | 13/10/2023 | ||||
4 | 2 | 2 | House | $1,150,000 | 11/01/2024 | 03/02/2024 | 04/04/2024 | Full Transfer | ||
6 Brophy Street FRASER, ACT 2615 | $1,110,000 | 18/08/2023 | 03/11/2023 | Full Transfer |
Open
SOLD