112/21 State Circle
FORREST ACT 2603
2
2
2
Open
A beautiful maze of geometric street patterns lined with well-manicured hedges and well-established trees, Forrest is a highly sought-after spot in the inner south. With a blend of beautiful older homes, modern architectural gems and some newer apartments and townhouses, living here means easy access to parklands and some of the best schools, while Parliament House and the hubs of Kingston and Manuka centres are just a stone’s throw away.
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
15 Dominion Circuit FORREST, ACT 2603 | $97,177,500 | 09/08/2021 | 26/08/2021 | Full Transfer | ||||||
8 Sydney Avenue FORREST, ACT 2603 | $81,700,000 | 22/07/2022 | 19/08/2022 | Full Transfer | ||||||
2 Sydney Avenue FORREST, ACT 2603 | $58,601,303 | 13/11/2017 | 11/01/2018 | Full Transfer | ||||||
8 Sydney Avenue FORREST, ACT 2603 | $35,500,000 | 01/07/2014 | 11/09/2014 | Full Transfer | ||||||
2 Sydney Avenue FORREST, ACT 2603 | $32,000,000 | 09/12/2014 | 01/04/2015 | Full Transfer | ||||||
7 State Circle FORREST, ACT 2603 | $20,100,000 | 21/03/2017 | 21/08/2020 | Full Transfer | ||||||
11 State Circle FORREST, ACT 2603 | $8,410,000 | 18/03/2021 | 05/08/2021 | Full Transfer | ||||||
Land | $8,410,000 | 05/02/2021 | 18/03/2021 | |||||||
4 Ord Street FORREST, ACT 2603 | $6,450,000 | 01/06/2018 | 22/08/2018 | Full Transfer | ||||||
4 Nares Crescent FORREST, ACT 2603 | $6,230,000 | 21/11/2019 | 19/06/2020 | Full Transfer | ||||||
23 Dominion Circuit FORREST, ACT 2603 | $6,215,000 | 28/08/2015 | 21/04/2016 | Full Transfer | ||||||
4 Sorell Street FORREST, ACT 2603 | $6,100,000 | 25/05/2024 | 19/07/2024 | Full Transfer | ||||||
77 Arthur Circle FORREST, ACT 2603 | $6,000,000 | 10/01/2024 | 22/02/2024 | Full Transfer | ||||||
7 Tennyson Crescent FORREST, ACT 2603 | $6,000,000 | 28/10/2017 | 30/01/2018 | Full Transfer | ||||||
4 | 4 | 4 | House | $5,900,000 | 14/12/2023 | 02/03/2024 | ||||
66 Arthur Circle FORREST, ACT 2603 | $5,700,000 | 13/11/2022 | 03/05/2023 | Full Transfer | ||||||
34 Arthur Circle FORREST, ACT 2603 | $5,630,000 | 05/03/2022 | 12/07/2022 | Full Transfer | ||||||
52 Arthur Circle FORREST, ACT 2603 | $5,530,000 | 29/11/2020 | 12/03/2021 | Full Transfer | ||||||
76 Arthur Circle FORREST, ACT 2603 | $5,500,000 | 04/03/2021 | 13/07/2021 | Full Transfer | ||||||
51 National Circuit FORREST, ACT 2603 | $5,500,000 | 23/12/2016 | 13/04/2017 | Full Transfer |
SOLD