Want to live somewhere that’s surrounded by nature? Check out Fadden. The majority of the suburb is wrapped in the Wanniassa Hill Nature Reserve, which is a beautiful spot for a walk or bird watching. Head to the summit for impressive views over Canberra’s south. The Fadden Pine Plantation recreational area is also in the south of the suburb, offering up a great playground and barbecue facilities. It’s a suburb almost entirely of houses, some of which also get to enjoy impressive panoramic views. The local Fadden Shops have a good mix of shops and services, including a medical centre and a vet, while the shops and eateries of Tuggeranong Town Centre are a short drive away.
Fadden also includes Fadden Hills
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
14 Decker Place FADDEN, ACT 2904 | $2,010,000 | 21/10/2024 | 07/01/2025 | Full Transfer | ||||||
4 | 3 | 2 | House | $1,890,000 | 13/03/2024 | 03/05/2024 | 17/09/2024 | Full Transfer | ||
4 Stopford Crescent FADDEN, ACT 2904 | $1,830,000 | 03/02/2023 | 15/03/2023 | Full Transfer | ||||||
46 Appel Crescent FADDEN, ACT 2904 | $1,675,000 | 25/11/2022 | 10/01/2023 | Full Transfer | ||||||
5 | 3 | 2 | House | $1,673,000 | 21/09/2023 | 14/10/2023 | ||||
5 | 2 | 2 | House | $1,635,000 | 29/09/2021 | 23/10/2021 | 09/02/2022 | Full Transfer | ||
1 Richter Close FADDEN, ACT 2904 | $1,600,000 | 23/09/2022 | 30/11/2022 | Full Transfer | ||||||
94 Appel Crescent FADDEN, ACT 2904 | $1,575,000 | 11/02/2022 | 05/04/2022 | Full Transfer | ||||||
6 | 2 | 2 | House | $1,565,000 | 04/11/2021 | 01/12/2021 | 21/01/2022 | Full Transfer | ||
4 | 3 | 2 | House | $1,550,000 | 14/04/2022 | 07/05/2022 | 17/06/2022 | Full Transfer | ||
49 Nicklin Crescent FADDEN, ACT 2904 | $1,535,000 | 30/01/2023 | 08/03/2023 | Full Transfer | ||||||
4 | 3 | 2 | House | $1,525,000 | 30/09/2021 | 23/10/2021 | 13/12/2021 | Full Transfer | ||
4 | 3 | 2 | House | $1,500,000 | 30/05/2024 | 06/06/2024 | 17/09/2024 | Full Transfer | ||
9 Ogden Close FADDEN, ACT 2904 | $1,500,000 | 10/12/2022 | 19/04/2023 | Full Transfer | ||||||
6 | 3 | 2 | House | $1,500,000 | 11/08/2022 | 02/09/2022 | 06/12/2022 | Full Transfer | ||
8 Decker Place FADDEN, ACT 2904 | $1,488,000 | 06/12/2021 | 01/03/2022 | Full Transfer | ||||||
3 Heading Place FADDEN, ACT 2904 | $1,465,000 | 26/03/2022 | 03/06/2022 | Full Transfer | ||||||
5 | 2 | 2 | House | $1,450,000 | 21/10/2021 | 04/11/2021 | 12/01/2022 | Full Transfer | ||
31 Nicklin Crescent FADDEN, ACT 2904 | $1,440,000 | 26/03/2022 | 15/06/2022 | Full Transfer | ||||||
4 | 2 | 2 | House | $1,440,000 | 05/08/2021 | 14/08/2021 | 29/10/2021 | Full Transfer |
SOLD