2/6 Freeman Street
CONDER ACT 2906
Open
While it may be one of the southernmost suburbs in Canberra, living in Conder doesn’t mean compromising on amenities. The suburb is home to several schools, a large shopping complex, plenty of bushland and serene mountain views. In the heart of the suburb is Lanyon Marketplace, with grocery stores, specialty retailers and a wide range of eateries. Also backing onto Conder is Tuggeranong Hill Nature Reserve, which is a great starting point for a walk to the summit of Tuggeranong Hill. It’s a steep track but the views of Tuggeranong and the Bullen Range are worth it.
Conder also includes Conder Ridge
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
26 Sidney Nolan Street CONDER, ACT 2906 | $12,050,000 | 23/04/2021 | 07/07/2021 | Full Transfer | ||||||
3 Sidney Nolan Street CONDER, ACT 2906 | $5,300,000 | 12/08/2021 | 24/09/2021 | Full Transfer | ||||||
3 Sidney Nolan Street CONDER, ACT 2906 | $4,100,000 | 18/06/2020 | 18/09/2020 | Full Transfer | ||||||
29 Sidney Nolan Street CONDER, ACT 2906 | $2,100,000 | 28/11/2014 | 08/01/2015 | Full Transfer | ||||||
3 Sidney Nolan Street CONDER, ACT 2906 | $2,100,000 | 22/09/2010 | 19/01/2011 | Full Transfer | ||||||
18 Florence Fuller Crescent CONDER, ACT 2906 | $1,875,000 | 01/12/2022 | 12/04/2023 | Full Transfer | ||||||
6 | 3 | 5 | House | $1,720,000 | 31/07/2024 | 02/09/2024 | 18/10/2024 | Full Transfer | ||
18 Florence Fuller Crescent CONDER, ACT 2906 | $1,715,000 | 14/08/2021 | 21/10/2021 | Full Transfer | ||||||
12 Florence Fuller Crescent CONDER, ACT 2906 | $1,712,000 | 20/01/2023 | 28/04/2023 | Full Transfer | ||||||
6 | 5 | 3 | House | $1,630,000 | 22/04/2021 | 13/05/2021 | 24/08/2021 | Full Transfer | ||
22 Aldor Green CONDER, ACT 2906 | $1,545,000 | 21/04/2023 | 26/06/2023 | Full Transfer | ||||||
41 Florence Fuller Crescent CONDER, ACT 2906 | $1,480,000 | 10/05/2023 | 24/05/2023 | Full Transfer | ||||||
41 Florence Fuller Crescent CONDER, ACT 2906 | $1,480,000 | 27/06/2022 | 13/09/2022 | Full Transfer | ||||||
5 | 3 | 4 | House | $1,400,000 | 30/04/2024 | 25/05/2024 | ||||
4 | 3 | 3 | House | $1,370,000 | 01/03/2023 | 18/03/2023 | 23/06/2023 | Full Transfer | ||
15 Montgomery Place CONDER, ACT 2906 | $1,340,000 | 14/04/2022 | 17/06/2022 | Full Transfer | ||||||
9 Emanuel Place CONDER, ACT 2906 | $1,300,000 | 13/02/2024 | 27/03/2024 | Full Transfer | ||||||
4 | 2 | 3 | House | $1,300,000 | 04/08/2022 | 27/08/2022 | 03/11/2022 | Full Transfer | ||
5 | 2 | 2 | House | $1,300,000 | 29/09/2021 | 05/10/2021 | 21/01/2022 | Full Transfer | ||
40 Eaglemont Retreat CONDER, ACT 2906 | $1,282,517 | 23/07/2022 | 21/09/2022 | Full Transfer |
NEW
Open