2/35 Tenison-Woods Circuit
BONYTHON ACT 2905
Auction 27/03/2025
3
2
2
Townhouse
EER: 4.0
Open
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
49 Tenison-Woods Circuit BONYTHON, ACT 2905 | $955,000 | 04/03/2022 | 04/05/2022 | Full Transfer | ||||||
62 Tenison-Woods Circuit BONYTHON, ACT 2905 | $901,000 | 14/05/2022 | 24/06/2022 | Full Transfer | ||||||
3 | 2 | 2 | House | $850,000 | 21/02/2024 | 14/03/2024 | 23/04/2024 | Full Transfer | ||
3 | 2 | 2 | Townhouse | $840,000 | 14/03/2025 | 17/03/2025 | ||||
3 | 2 | 2 | House | $830,000 | 27/07/2022 | 07/09/2022 | 19/12/2022 | Full Transfer | ||
70 Tenison-Woods Circuit BONYTHON, ACT 2905 | $790,000 | 15/03/2024 | 06/05/2024 | Full Transfer | ||||||
66 Tenison-Woods Circuit BONYTHON, ACT 2905 | $785,000 | 31/07/2021 | 15/09/2021 | Full Transfer | ||||||
3 | 2 | 3 | Townhouse | $770,000 | 07/10/2021 | 12/10/2021 | 08/12/2021 | Full Transfer | ||
3 | 2 | 2 | Townhouse | $765,000 | 07/04/2022 | 29/06/2022 | 25/08/2022 | Full Transfer | ||
3 | 2 | 2 | Townhouse | $750,000 | 01/12/2023 | 20/12/2023 | ||||
3/72 Tenison-Woods Circuit BONYTHON, ACT 2905 | $750,000 | 02/02/2022 | 17/03/2022 | Full Transfer | ||||||
3 | 2 | 1 | Townhouse | $750,000 | 13/01/2022 | 02/02/2022 | ||||
3 | 1 | 1 | Townhouse | $700,000 | 09/11/2021 | 01/12/2021 | 07/02/2022 | Full Transfer | ||
3/43 Tenison-Woods Circuit BONYTHON, ACT 2905 | $660,000 | 14/06/2023 | 09/08/2023 | Full Transfer | ||||||
3 | 2 | 1 | House | $650,000 | 10/01/2023 | 27/02/2023 | 04/04/2023 | Full Transfer | ||
8/31 Tenison-Woods Circuit BONYTHON, ACT 2905 | $640,000 | 24/03/2023 | 27/04/2023 | Full Transfer | ||||||
6/85 Tenison-Woods Circuit BONYTHON, ACT 2905 | $640,000 | 05/07/2022 | 31/08/2022 | Full Transfer | ||||||
3 | 2 | 2 | Townhouse | $630,000 | 17/11/2020 | 03/12/2020 | ||||
8/3 Tenison-Woods Circuit BONYTHON, ACT 2905 | $620,000 | 19/05/2021 | 26/07/2021 | Full Transfer | ||||||
5/33 Tenison-Woods Circuit BONYTHON, ACT 2905 | $615,000 | 30/09/2021 | 09/12/2021 | Full Transfer |
Open
NEW
SOLD