5 Stockdale Street
DICKSON ACT 2602
$650 per week
3
1
2
Duplex Semi-Detached
Open
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
9 | 6 | House | $4,600,000 | 18/05/2023 | 09/06/2023 | |||||
6 Stockdale Street DICKSON, ACT 2602 | $1,533,333 | 09/06/2023 | 25/06/2024 | Full Transfer | ||||||
2 Stockdale Street DICKSON, ACT 2602 | $1,533,333 | 09/06/2023 | 25/06/2024 | Full Transfer | ||||||
4 Stockdale Street DICKSON, ACT 2602 | $1,533,333 | 09/06/2023 | 25/06/2024 | Full Transfer | ||||||
4 | 2 | 2 | House | $1,310,000 | 17/09/2020 | 06/11/2020 | 21/01/2021 | Full Transfer | ||
8/94 Stockdale Street DICKSON, ACT 2602 | $1,290,000 | 10/09/2022 | 02/11/2022 | Full Transfer | ||||||
4/94 Stockdale Street DICKSON, ACT 2602 | $1,180,000 | 19/07/2021 | 25/08/2021 | Full Transfer | ||||||
3 | 1 | 2 | House | $1,130,000 | 02/03/2022 | 26/03/2022 | ||||
24 Stockdale Street DICKSON, ACT 2602 | $1,120,000 | 09/02/2024 | 08/04/2024 | Full Transfer | ||||||
2/30 Stockdale Street DICKSON, ACT 2602 | $1,107,500 | 10/04/2024 | 08/05/2024 | Full Transfer | ||||||
5/94 Stockdale Street DICKSON, ACT 2602 | $1,100,000 | 22/06/2021 | 30/07/2021 | Full Transfer | ||||||
9/94 Stockdale Street DICKSON, ACT 2602 | $1,099,950 | 19/08/2019 | 11/08/2021 | Full Transfer | ||||||
7/94 Stockdale Street DICKSON, ACT 2602 | $1,099,500 | 23/05/2019 | 16/08/2021 | Full Transfer | ||||||
1/94 Stockdale Street DICKSON, ACT 2602 | $1,080,000 | 06/05/2021 | 11/08/2021 | Full Transfer | ||||||
8/94 Stockdale Street DICKSON, ACT 2602 | $1,078,950 | 16/07/2020 | 11/08/2021 | Full Transfer | ||||||
2/94 Stockdale Street DICKSON, ACT 2602 | $1,060,000 | 12/05/2021 | 12/10/2021 | Full Transfer | ||||||
3/94 Stockdale Street DICKSON, ACT 2602 | $1,050,000 | 23/08/2019 | 06/10/2021 | Full Transfer | ||||||
35 Stockdale Street DICKSON, ACT 2602 | $1,027,500 | 18/05/2017 | 14/12/2017 | Full Transfer | ||||||
5 Stockdale Street DICKSON, ACT 2602 | $1,020,000 | 27/05/2021 | 27/07/2021 | Full Transfer | ||||||
3 | 1 | 1 | House | $1,005,000 | 09/08/2024 | 28/08/2024 |
Open