26 Raws Crescent
HUME ACT 2620
Contact Agent
Warehouse, Factory & Industrial
1043m²
2389m²
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
47 Raws Crescent HUME, ACT 2620 | $13,375,370 | 27/05/2016 | 15/12/2016 | Full Transfer | ||||||
47 Raws Crescent HUME, ACT 2620 | $13,375,370 | 27/05/2016 | 15/11/2016 | Full Transfer | ||||||
47 Raws Crescent HUME, ACT 2620 | $13,375,370 | 27/05/2016 | 15/11/2016 | Full Transfer | ||||||
27 Raws Crescent HUME, ACT 2620 | $3,325,000 | 19/02/2020 | 06/07/2020 | Full Transfer | ||||||
27 Raws Crescent HUME, ACT 2620 | $2,657,000 | 15/03/2018 | 24/05/2018 | Full Transfer | ||||||
42 Raws Crescent HUME, ACT 2620 | $1,546,050 | 29/07/2010 | 10/09/2010 | Full Transfer | ||||||
59 Raws Crescent HUME, ACT 2620 | $1,500,000 | 29/05/2015 | 13/01/2016 | Full Transfer | ||||||
2/23 Raws Crescent HUME, ACT 2620 | $1,190,000 | 31/05/2018 | 10/06/2018 | Full Transfer | ||||||
57 Raws Crescent HUME, ACT 2620 | $1,100,000 | 27/11/2009 | 07/01/2010 | Full Transfer | ||||||
20 Raws Crescent HUME, ACT 2620 | $1,017,500 | 14/03/2014 | 16/07/2014 | Full Transfer | ||||||
59 Raws Crescent HUME, ACT 2620 | $902,000 | 06/04/2017 | 12/09/2017 | Full Transfer | ||||||
59 Raws Crescent HUME, ACT 2620 | $850,000 | 12/04/2012 | 13/02/2014 | Full Transfer | ||||||
59 Raws Crescent HUME, ACT 2620 | $848,500 | 07/11/2011 | 13/02/2014 | Full Transfer | ||||||
2/32 Raws Crescent HUME, ACT 2620 | $735,000 | 24/05/2013 | 27/06/2013 | Full Transfer | ||||||
4/23 Raws Crescent HUME, ACT 2620 | $600,000 | 23/11/2022 | 24/01/2023 | Full Transfer | ||||||
4/51 Raws Crescent HUME, ACT 2620 | $500,000 | 03/06/2022 | 08/07/2022 | Full Transfer | ||||||
1/36 Raws Crescent HUME, ACT 2620 | $462,000 | 13/10/2021 | 07/01/2022 | Full Transfer | ||||||
3/51 Raws Crescent HUME, ACT 2620 | $451,000 | 08/12/2017 | 15/02/2018 | Full Transfer | ||||||
4/49 Raws Crescent HUME, ACT 2620 | $450,000 | 12/09/2020 | 20/01/2021 | Full Transfer | ||||||
4/49 Raws Crescent HUME, ACT 2620 | $450,000 | 15/05/2019 | 10/07/2019 | Full Transfer |
Warehouse, Factory & Industrial