NEW
77 Pockett Avenue
BANKS ACT 2906
$640 p/week
3
1
1
House
534m²
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
8/94 Pockett Avenue BANKS, ACT 2906 | $1,533,999 | 07/07/2018 | 26/11/2018 | Full Transfer | ||||||
34 Pockett Avenue BANKS, ACT 2906 | $785,000 | 12/05/2022 | 01/07/2022 | Full Transfer | ||||||
104 Pockett Avenue BANKS, ACT 2906 | $752,000 | 13/11/2021 | 17/01/2022 | Full Transfer | ||||||
21 Pockett Avenue BANKS, ACT 2906 | $740,000 | 01/03/2023 | 10/05/2023 | Full Transfer | ||||||
3 | 1 | 3 | House | $725,000 | 25/08/2022 | 14/09/2022 | 28/10/2022 | Full Transfer | ||
27 Pockett Avenue BANKS, ACT 2906 | $713,000 | 22/04/2021 | 17/06/2021 | Full Transfer | ||||||
17 Pockett Avenue BANKS, ACT 2906 | $712,000 | 29/04/2024 | 25/06/2024 | Full Transfer | ||||||
121 Pockett Avenue BANKS, ACT 2906 | $700,000 | 12/12/2024 | 17/02/2025 | Full Transfer | ||||||
3 | 2 | 2 | Unit | $698,000 | 29/03/2021 | 07/07/2021 | 19/08/2021 | Full Transfer | ||
3 | 1 | 1 | House | $685,000 | 21/10/2021 | 10/11/2021 | 12/01/2022 | Full Transfer | ||
138 Pockett Avenue BANKS, ACT 2906 | $675,000 | 31/01/2022 | 30/03/2022 | Full Transfer | ||||||
3 | 1 | 1 | House | $670,000 | 20/10/2022 | 07/12/2022 | 20/01/2023 | Full Transfer | ||
3 | 1 | 1 | House | $665,000 | 17/04/2023 | 19/06/2023 | 26/07/2023 | Full Transfer | ||
3 | 2 | House | $630,000 | 27/11/2019 | 08/01/2020 | 25/02/2020 | Full Transfer | |||
3 | 1 | 1 | House | $610,000 | 18/02/2021 | 11/03/2021 | 22/04/2021 | Full Transfer | ||
7/94 Pockett Avenue BANKS, ACT 2906 | $582,000 | 10/07/2018 | 20/11/2018 | Full Transfer | ||||||
77 Pockett Avenue BANKS, ACT 2906 | $580,000 | 12/08/2022 | 28/09/2022 | Full Transfer | ||||||
1/94 Pockett Avenue BANKS, ACT 2906 | $580,000 | 27/03/2020 | 25/05/2020 | Full Transfer | ||||||
5/94 Pockett Avenue BANKS, ACT 2906 | $580,000 | 18/10/2019 | 21/11/2019 | Full Transfer | ||||||
31 Pockett Avenue BANKS, ACT 2906 | $580,000 | 27/05/2016 | 19/08/2016 | Full Transfer |
NEW