SOLD
9/3 Peron Place
BANKS ACT 2906
Sold price: $545,000
3
1
2
Townhouse
EER: 4.5
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | House | $820,000 | 08/03/2022 | 28/03/2022 | 17/06/2022 | Full Transfer | ||
2/2 Peron Place BANKS, ACT 2906 | $700,000 | 29/01/2022 | 25/03/2022 | Full Transfer | ||||||
3 | 1 | 2 | Townhouse | $595,000 | 25/01/2024 | 05/03/2024 | ||||
22/3 Peron Place BANKS, ACT 2906 | $595,000 | 05/03/2024 | 27/03/2024 | Full Transfer | ||||||
17/3 Peron Place BANKS, ACT 2906 | $580,000 | 14/06/2024 | 25/07/2024 | Full Transfer | ||||||
3 | 2 | 2 | Townhouse | $575,000 | 18/03/2021 | 23/04/2021 | 15/06/2021 | Full Transfer | ||
3 | 1 | 2 | Townhouse | $558,000 | 15/08/2023 | 11/10/2023 | ||||
6/3 Peron Place BANKS, ACT 2906 | $558,000 | 11/10/2023 | 13/11/2023 | Full Transfer | ||||||
3 | 1 | 2 | Townhouse | $545,000 | 15/01/2025 | 28/04/2025 | ||||
3 | 1 | 1 | Townhouse | $535,000 | 21/05/2021 | 22/07/2021 | 15/09/2021 | Full Transfer | ||
3 | 1 | 2 | Townhouse | $535,000 | 18/03/2021 | 11/05/2021 | 30/06/2021 | Full Transfer | ||
3 | 2 | 2 | Townhouse | $505,000 | 19/05/2020 | 05/08/2020 | 15/09/2020 | Full Transfer | ||
6/3 Peron Place BANKS, ACT 2906 | $470,000 | 24/07/2021 | 07/10/2021 | Full Transfer | ||||||
14/3 Peron Place BANKS, ACT 2906 | $447,000 | 11/08/2019 | 11/09/2019 | Full Transfer | ||||||
3 | 1 | 2 | House | $427,500 | 26/03/2020 | 08/04/2020 | 02/06/2020 | Full Transfer | ||
6 Peron Place BANKS, ACT 2906 | $415,000 | 21/12/2017 | 21/03/2018 | Full Transfer | ||||||
23/3 Peron Place BANKS, ACT 2906 | $405,000 | 26/10/2016 | 28/09/2020 | Full Transfer | ||||||
23/3 Peron Place BANKS, ACT 2906 | $405,000 | 26/10/2016 | 28/09/2020 | Full Transfer | ||||||
23/3 Peron Place BANKS, ACT 2906 | $405,000 | 26/10/2016 | 05/01/2017 | Full Transfer | ||||||
26/3 Peron Place BANKS, ACT 2906 | $400,000 | 04/11/2016 | 11/04/2017 | Full Transfer |
SOLD