407/2 Marcus Clarke Street
CITY ACT 2601
$630,000+
2
2
1
Apartment
EER: 3.5
Open
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
50 Marcus Clarke Street CITY, ACT 2601 | $335,000,000 | 10/09/2021 | 16/12/2021 | Full Transfer | ||||||
36 Marcus Clarke Street CITY, ACT 2601 | $17,750,000 | 16/07/2021 | 12/10/2021 | Full Transfer | ||||||
4 Marcus Clarke Street CITY, ACT 2601 | $14,000,000 | 19/12/2019 | 16/04/2020 | Full Transfer | ||||||
22 Marcus Clarke Street CITY, ACT 2601 | $10,506,382 | 15/08/2019 | 12/09/2019 | Full Transfer | ||||||
36 Marcus Clarke Street CITY, ACT 2601 | $8,500,000 | 24/06/2013 | 19/08/2013 | Full Transfer | ||||||
182/19 Marcus Clarke Street CITY, ACT 2601 | $3,800,000 | 15/09/2010 | 28/02/2011 | Full Transfer | ||||||
173/19 Marcus Clarke Street CITY, ACT 2601 | $3,500,000 | 11/05/2010 | 12/01/2011 | Full Transfer | ||||||
3 | 3 | 2 | Apartment | $2,850,000 | 24/07/2020 | 19/08/2022 | ||||
184/19 Marcus Clarke Street CITY, ACT 2601 | $2,850,000 | 19/08/2022 | 24/02/2023 | Full Transfer | ||||||
182/19 Marcus Clarke Street CITY, ACT 2601 | $2,600,000 | 14/03/2014 | 05/05/2014 | Full Transfer | ||||||
130/19 Marcus Clarke Street CITY, ACT 2601 | $2,590,000 | 03/05/2022 | 01/07/2022 | Full Transfer | ||||||
190/19 Marcus Clarke Street CITY, ACT 2601 | $2,590,000 | 03/05/2022 | 01/07/2022 | Full Transfer | ||||||
184/19 Marcus Clarke Street CITY, ACT 2601 | $2,225,000 | 15/09/2010 | 07/07/2011 | Full Transfer | ||||||
183/19 Marcus Clarke Street CITY, ACT 2601 | $2,100,000 | 21/12/2017 | 09/05/2018 | Full Transfer | ||||||
180/19 Marcus Clarke Street CITY, ACT 2601 | $1,990,000 | 02/02/2010 | 27/10/2010 | Full Transfer | ||||||
187/19 Marcus Clarke Street CITY, ACT 2601 | $1,900,000 | 13/12/2010 | 28/02/2011 | Full Transfer | ||||||
181/19 Marcus Clarke Street CITY, ACT 2601 | $1,900,000 | 03/12/2010 | 02/02/2011 | Full Transfer | ||||||
166/19 Marcus Clarke Street CITY, ACT 2601 | $1,900,000 | 15/09/2010 | 22/12/2010 | Full Transfer | ||||||
165/19 Marcus Clarke Street CITY, ACT 2601 | $1,850,000 | 20/04/2010 | 18/10/2010 | Full Transfer | ||||||
166/19 Marcus Clarke Street CITY, ACT 2601 | $1,700,000 | 03/12/2021 | 18/02/2022 | Full Transfer |
NEW
Open