To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 3 | House | $1,020,000 | 25/02/2022 | 12/04/2022 | 17/05/2022 | |||
3 | 2 | 2 | House | $985,000 | 15/04/2024 | 03/05/2024 | ||||
4 | 2 | 2 | House | $940,000 | 11/09/2024 | 10/10/2024 | ||||
4 | 2 | 2 | House | $875,000 | 27/03/2024 | 18/06/2024 | ||||
4 | 2 | 2 | House | $850,000 | 02/01/2023 | 12/02/2023 | 24/03/2023 | |||
4 | 2 | 2 | House | $850,000 | 14/04/2022 | 16/09/2022 | 06/10/2022 | |||
4 | 2 | 2 | House | $822,000 | 12/08/2021 | 31/08/2021 | 09/11/2021 | |||
9 Litchfield Crescent LONG BEACH, NSW 2536 | $800,000 | 25/11/2021 | 18/02/2022 | |||||||
4 | 2 | 2 | House | $780,000 | 14/07/2021 | 04/08/2021 | 01/09/2021 | |||
22 Litchfield Crescent LONG BEACH, NSW 2536 | $729,000 | 07/12/2020 | 22/12/2020 | |||||||
3 | 2 | 2 | House | $720,000 | 26/05/2021 | 31/08/2021 | ||||
3 | 2 | 2 | House | $720,000 | 21/05/2021 | 26/05/2021 | ||||
3 | 2 | 1 | House | $710,000 | 23/06/2022 | 20/07/2022 | 17/08/2022 | |||
47 Litchfield Crescent LONG BEACH, NSW 2536 | $689,000 | 25/03/2021 | 22/04/2021 | |||||||
3 | 2 | 2 | House | $680,000 | 22/09/2021 | 01/10/2021 | 24/11/2021 | |||
4 | 2 | 2 | House | $675,000 | 19/08/2020 | 02/11/2020 | 20/11/2020 | |||
4 | 2 | 2 | House | $675,000 | 20/08/2020 | 02/11/2020 | 03/12/2020 | |||
10 Litchfield Crescent LONG BEACH, NSW 2536 | $660,000 | 07/08/2020 | 18/09/2020 | |||||||
6 Litchfield Crescent LONG BEACH, NSW 2536 | $650,000 | 05/04/2024 | 17/05/2024 | |||||||
3 | 2 | 1 | House | $620,000 | 15/01/2024 | 06/02/2024 | 29/02/2024 |
SOLD