25 Lampard Circuit
BRUCE ACT 2617
915,000
3
2
2
House
365m²
EER: 2.0
Open
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | House | $985,000 | 10/12/2024 | 19/12/2024 | 11/02/2025 | Full Transfer | ||
57 Lampard Circuit BRUCE, ACT 2617 | $976,000 | 10/03/2021 | 03/05/2021 | Full Transfer | ||||||
33 Lampard Circuit BRUCE, ACT 2617 | $975,000 | 02/03/2024 | 08/05/2024 | Full Transfer | ||||||
37 Lampard Circuit BRUCE, ACT 2617 | $975,000 | 25/11/2021 | 03/03/2022 | Full Transfer | ||||||
1/115 Lampard Circuit BRUCE, ACT 2617 | $975,000 | 21/10/2021 | 10/01/2022 | Full Transfer | ||||||
4 | 2 | 2 | Townhouse | $975,000 | 28/09/2021 | 21/10/2021 | ||||
15 Lampard Circuit BRUCE, ACT 2617 | $922,000 | 02/08/2022 | 15/09/2022 | Full Transfer | ||||||
4 | 2 | 2 | House | $901,000 | 23/12/2020 | 30/01/2021 | 06/04/2021 | Full Transfer | ||
6/75 Lampard Circuit BRUCE, ACT 2617 | $890,000 | 13/03/2025 | 02/04/2025 | Full Transfer | ||||||
1/98 Lampard Circuit BRUCE, ACT 2617 | $870,000 | 05/05/2021 | 06/07/2021 | Full Transfer | ||||||
9/5 Lampard Circuit BRUCE, ACT 2617 | $865,000 | 05/04/2024 | 09/05/2024 | Full Transfer | ||||||
10/86 Lampard Circuit BRUCE, ACT 2617 | $857,500 | 19/11/2022 | 06/01/2023 | Full Transfer | ||||||
4/105 Lampard Circuit BRUCE, ACT 2617 | $852,000 | 26/11/2022 | 13/01/2023 | Full Transfer | ||||||
4/85 Lampard Circuit BRUCE, ACT 2617 | $845,000 | 07/11/2022 | 15/12/2022 | Full Transfer | ||||||
1/110 Lampard Circuit BRUCE, ACT 2617 | $835,000 | 19/09/2022 | 29/11/2022 | Full Transfer | ||||||
9/95 Lampard Circuit BRUCE, ACT 2617 | $830,000 | 24/03/2022 | 20/04/2022 | Full Transfer | ||||||
55 Lampard Circuit BRUCE, ACT 2617 | $820,000 | 20/07/2022 | 11/10/2022 | Full Transfer | ||||||
3 | 2 | 1 | Townhouse | $816,000 | 22/03/2022 | 09/04/2022 | 10/06/2022 | Full Transfer | ||
9/75 Lampard Circuit BRUCE, ACT 2617 | $810,000 | 29/10/2021 | 15/12/2021 | Full Transfer | ||||||
5/50 Lampard Circuit BRUCE, ACT 2617 | $798,000 | 27/05/2022 | 21/06/2022 | Full Transfer |
SOLD