NEW
1/9 Jardine Street
KINGSTON ACT 2604
Auction 23/10/2024
3
2
2
Apartment
EER: 2.5
Open
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
62 Jardine Street KINGSTON, ACT 2604 | $4,875,000 | 10/03/2017 | 06/07/2017 | Full Transfer | ||||||
25 Jardine Street KINGSTON, ACT 2604 | $3,985,000 | 15/03/2021 | 20/05/2021 | Full Transfer | ||||||
4 | 4 | 3 | Apartment | $3,500,000 | 31/01/2020 | 02/03/2020 | 03/12/2020 | Full Transfer | ||
44 Jardine Street KINGSTON, ACT 2604 | $3,200,000 | 30/05/2019 | 11/07/2019 | Full Transfer | ||||||
49 Jardine Street KINGSTON, ACT 2604 | $2,400,000 | 22/12/2020 | 09/06/2021 | Full Transfer | ||||||
29 Jardine Street KINGSTON, ACT 2604 | $2,250,000 | 21/02/2014 | 02/04/2014 | Full Transfer | ||||||
49 Jardine Street KINGSTON, ACT 2604 | $2,150,000 | 10/12/2015 | 16/03/2016 | Full Transfer | ||||||
21 Jardine Street KINGSTON, ACT 2604 | $2,100,000 | 04/08/2015 | 13/09/2015 | Full Transfer | ||||||
3 | 2 | 2 | Apartment | $1,650,000 | 21/03/2024 | 05/04/2024 | 08/05/2024 | Full Transfer | ||
3 | 2 | 2 | Unit | $1,600,000 | 14/01/2022 | 23/02/2022 | 29/03/2022 | Full Transfer | ||
1/1 Jardine Street KINGSTON, ACT 2604 | $1,600,000 | 23/09/2021 | 13/12/2021 | Full Transfer | ||||||
2/1 Jardine Street KINGSTON, ACT 2604 | $1,525,000 | 07/02/2023 | 16/03/2023 | Full Transfer | ||||||
25/9 Jardine Street KINGSTON, ACT 2604 | $1,460,000 | 29/11/2017 | 11/03/2018 | Full Transfer | ||||||
9/8 Jardine Street KINGSTON, ACT 2604 | $1,450,000 | 29/05/2013 | 13/06/2013 | Full Transfer | ||||||
3/1 Jardine Street KINGSTON, ACT 2604 | $1,400,000 | 05/04/2019 | 15/07/2019 | Full Transfer | ||||||
4/1 Jardine Street KINGSTON, ACT 2604 | $1,398,000 | 08/12/2020 | 18/03/2021 | Full Transfer | ||||||
8/9 Jardine Street KINGSTON, ACT 2604 | $1,380,000 | 01/02/2021 | 11/03/2021 | Full Transfer | ||||||
10/9 Jardine Street KINGSTON, ACT 2604 | $1,340,000 | 17/11/2021 | 09/12/2021 | Full Transfer | ||||||
21/9 Jardine Street KINGSTON, ACT 2604 | $1,340,000 | 08/12/2009 | 24/03/2010 | Full Transfer | ||||||
22/9 Jardine Street KINGSTON, ACT 2604 | $1,300,000 | 21/07/2017 | 28/08/2017 | Full Transfer |
NEW
Open
NEW
Open