SOLD
64 Grove Street
KOORINGAL NSW 2650
Sold price: $505,000
3
1
1
House
664m²
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
113 Grove Street KOORINGAL, NSW 2650 | $640,000 | 31/03/2023 | 28/04/2023 | |||||||
74 Grove Street KOORINGAL, NSW 2650 | $555,000 | 23/01/2023 | 10/02/2023 | |||||||
3 | 2 | 2 | House | $550,000 | 01/11/2023 | 24/11/2023 | ||||
4 | 2 | 2 | House | $545,000 | 09/11/2022 | 29/11/2022 | 19/12/2022 | |||
65 Grove Street KOORINGAL, NSW 2650 | $535,000 | 30/05/2022 | 30/06/2022 | |||||||
3 | 1 | 2 | House | $520,000 | 12/04/2024 | 20/05/2024 | ||||
2/142 Grove Street KOORINGAL, NSW 2650 | $520,000 | 21/12/2023 | 09/01/2024 | |||||||
3 | 2 | 2 | House | $520,000 | 11/11/2023 | 20/12/2023 | ||||
3 | 1 | 1 | House | $505,000 | 05/09/2024 | 04/10/2024 | ||||
3 | 2 | 2 | House | $480,000 | 13/01/2024 | 18/04/2024 | 07/05/2024 | |||
2 | 1 | 1 | House | $445,000 | 01/07/2024 | 09/09/2024 | ||||
76 Grove Street KOORINGAL, NSW 2650 | $445,000 | 12/08/2024 | 09/09/2024 | |||||||
3 | 1 | 1 | House | $438,000 | 26/07/2024 | 24/08/2024 | ||||
3 | 1 | 1 | House | $420,000 | 07/07/2023 | 12/09/2023 | 17/10/2023 | |||
46 Grove Street KOORINGAL, NSW 2650 | $405,000 | 28/10/2020 | 09/12/2020 | |||||||
2 | 1 | 1 | House | $400,000 | 01/03/2023 | 25/05/2023 | ||||
50 Grove Street KOORINGAL, NSW 2650 | $399,600 | 03/09/2021 | 08/10/2021 | |||||||
3 | 1 | 2 | House | $395,000 | 12/04/2024 | 01/07/2024 | ||||
105 Grove Street KOORINGAL, NSW 2650 | $390,750 | 14/04/2022 | 19/05/2022 | |||||||
130 Grove Street KOORINGAL, NSW 2650 | $390,000 | 25/10/2022 | 22/11/2022 |
SOLD