SOLD
6/28 Gosse Street
KINGSTON ACT 2604
Sold price: Undisclosed
2
2
1
Apartment
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
18 Gosse Street KINGSTON, ACT 2604 | $1,490,000 | 09/04/2016 | 28/06/2016 | Full Transfer | ||||||
3 | 2 | 1 | House | $1,400,000 | 14/07/2022 | 30/07/2022 | 28/09/2022 | Full Transfer | ||
3 | 2 | 3 | Townhouse | $1,390,000 | 23/06/2022 | 29/09/2022 | 23/11/2022 | Full Transfer | ||
3/2 Gosse Street KINGSTON, ACT 2604 | $1,385,000 | 12/11/2018 | 10/01/2019 | Full Transfer | ||||||
9/36 Gosse Street KINGSTON, ACT 2604 | $1,380,000 | 02/06/2023 | 05/07/2023 | Full Transfer | ||||||
3 | 2 | 3 | Townhouse | $1,360,000 | 29/04/2021 | 22/05/2021 | 26/07/2021 | Full Transfer | ||
4/2 Gosse Street KINGSTON, ACT 2604 | $1,358,000 | 04/03/2010 | 05/05/2010 | Full Transfer | ||||||
3 | 2 | 3 | Townhouse | $1,350,000 | 10/06/2021 | 12/08/2021 | ||||
3 | 2 | 2 | Townhouse | $1,340,000 | 04/11/2021 | 24/03/2022 | ||||
16 Gosse Street KINGSTON, ACT 2604 | $1,330,000 | 18/04/2015 | 02/06/2015 | Full Transfer | ||||||
16 Gosse Street KINGSTON, ACT 2604 | $1,330,000 | 18/04/2015 | 02/07/2015 | Full Transfer | ||||||
16 Gosse Street KINGSTON, ACT 2604 | $1,330,000 | 18/04/2015 | 02/07/2015 | Full Transfer | ||||||
3 | 2 | 1 | Townhouse | $1,320,000 | 27/03/2020 | 11/05/2020 | 20/07/2020 | Full Transfer | ||
18/36 Gosse Street KINGSTON, ACT 2604 | $1,305,000 | 23/03/2024 | 02/05/2024 | Full Transfer | ||||||
3 | 2 | 2 | Townhouse | $1,270,000 | 31/07/2020 | 04/09/2020 | 02/11/2020 | Full Transfer | ||
13/36 Gosse Street KINGSTON, ACT 2604 | $1,255,000 | 12/06/2023 | 13/07/2023 | Full Transfer | ||||||
3 | 2 | 1 | Townhouse | $1,255,000 | 13/05/2020 | 18/09/2020 | 02/12/2020 | Full Transfer | ||
3 | 2 | 3 | Townhouse | $1,075,000 | 12/11/2020 | 05/12/2020 | 18/02/2021 | Full Transfer | ||
18/36 Gosse Street KINGSTON, ACT 2604 | $1,073,000 | 30/07/2021 | 17/02/2022 | Full Transfer | ||||||
16 Gosse Street KINGSTON, ACT 2604 | $1,000,000 | 14/05/2011 | 15/09/2011 | Full Transfer |
SOLD