SOLD
34 Foxall Street
HOLDER ACT 2611
Sold price: $1,035,000
4
2
2
House
636m²
EER: 2.0
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
23 Foxall Street HOLDER, ACT 2611 | $1,450,000 | 08/02/2023 | 24/05/2023 | Full Transfer | ||||||
4 | 2 | 1 | House | $1,375,000 | 14/11/2024 | 07/12/2024 | 03/02/2025 | Full Transfer | ||
4 | 2 | 2 | House | $1,255,000 | 14/06/2024 | 10/09/2024 | 23/10/2024 | Full Transfer | ||
4 | 2 | 2 | House | $1,035,000 | 20/03/2025 | 11/04/2025 | ||||
2/31 Foxall Street HOLDER, ACT 2611 | $910,000 | 04/06/2022 | 16/08/2022 | Full Transfer | ||||||
7/31 Foxall Street HOLDER, ACT 2611 | $900,000 | 04/04/2025 | 02/05/2025 | Full Transfer | ||||||
32 Foxall Street HOLDER, ACT 2611 | $890,000 | 29/09/2022 | 27/10/2022 | Full Transfer | ||||||
32 Foxall Street HOLDER, ACT 2611 | $890,000 | 29/07/2021 | 20/10/2021 | Full Transfer | ||||||
10 Foxall Street HOLDER, ACT 2611 | $871,371 | 27/05/2022 | 01/08/2022 | Full Transfer | ||||||
3 | 2 | 2 | Townhouse | $865,000 | 16/03/2022 | 09/04/2022 | 02/06/2022 | Full Transfer | ||
1/31 Foxall Street HOLDER, ACT 2611 | $865,000 | 24/07/2021 | 24/09/2021 | Full Transfer | ||||||
2 | 2 | 2 | Townhouse | $817,000 | 08/02/2024 | 02/03/2024 | 29/04/2024 | Full Transfer | ||
3 | 1 | 2 | House | $811,000 | 13/01/2021 | 30/01/2021 | 16/03/2021 | Full Transfer | ||
3 | 2 | 2 | Townhouse | $755,000 | 19/09/2024 | 26/10/2024 | ||||
3 | 2 | 2 | House | $747,000 | 17/02/2021 | 03/03/2021 | 12/05/2021 | Full Transfer | ||
3 | 2 | 2 | Townhouse | $738,000 | 14/07/2023 | 05/08/2023 | ||||
25 Foxall Street HOLDER, ACT 2611 | $705,000 | 14/10/2020 | 20/02/2021 | Full Transfer | ||||||
10/47 Foxall Street HOLDER, ACT 2611 | $675,000 | 07/07/2023 | 05/10/2023 | Partial Transfer | ||||||
19 Foxall Street HOLDER, ACT 2611 | $670,000 | 16/04/2020 | 13/08/2020 | Full Transfer | ||||||
22 Foxall Street HOLDER, ACT 2611 | $652,500 | 19/11/2019 | 15/01/2020 | Full Transfer |
SOLD