SOLD
23 Flegg Crescent
GORDON ACT 2906
Sold price: $1,200,000
5
3
2
House
744m²
EER: 4.5
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | House | $1,200,000 | 19/09/2024 | 24/09/2024 | ||||
9 Flegg Crescent GORDON, ACT 2906 | $1,110,000 | 23/05/2022 | 07/07/2022 | Full Transfer | ||||||
3 | 2 | 2 | House | $1,080,000 | 16/02/2023 | 10/03/2023 | 26/06/2023 | Full Transfer | ||
4 | 2 | 2 | House | $950,000 | 22/12/2021 | 22/02/2022 | 04/04/2022 | Full Transfer | ||
6 | 3 | 4 | House | $800,000 | 24/09/2020 | 26/10/2020 | 12/01/2021 | Full Transfer | ||
4 | 3 | House | $765,000 | 04/08/2010 | ||||||
3 | 2 | 3 | House | $630,000 | 17/03/2020 | 22/04/2020 | 09/07/2020 | Full Transfer | ||
10 Flegg Crescent GORDON, ACT 2906 | $610,000 | 17/10/2014 | 10/12/2014 | Full Transfer | ||||||
10 Flegg Crescent GORDON, ACT 2906 | $605,000 | 19/12/2012 | 24/01/2013 | Full Transfer | ||||||
17 Flegg Crescent GORDON, ACT 2906 | $605,000 | 10/09/2012 | 11/01/2013 | Full Transfer | ||||||
21 Flegg Crescent GORDON, ACT 2906 | $575,000 | 18/03/2017 | 22/05/2017 | Full Transfer | ||||||
7 Flegg Crescent GORDON, ACT 2906 | $570,000 | 24/12/2014 | 12/02/2015 | Full Transfer | ||||||
14 Flegg Crescent GORDON, ACT 2906 | $570,000 | 27/07/2013 | 31/10/2013 | Full Transfer | ||||||
11 Flegg Crescent GORDON, ACT 2906 | $565,000 | 20/12/2016 | 16/03/2017 | Full Transfer | ||||||
19 Flegg Crescent GORDON, ACT 2906 | $530,000 | 04/06/2010 | 21/07/2010 | Full Transfer |
SOLD