NEW
8/9 Ferry Place
GORDON ACT 2906
Auction 04/06/2025
2
1
2
Townhouse
340m²
EER: 2.5
Open
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | House | $700,000 | 04/08/2022 | 15/09/2022 | 18/10/2022 | Full Transfer | ||
2 | 1 | 1 | Townhouse | $532,000 | 31/01/2024 | 04/03/2024 | ||||
2 | 1 | 1 | Townhouse | $506,000 | 14/07/2021 | 31/07/2021 | 13/09/2021 | Full Transfer | ||
2 | 1 | 1 | Apartment | $500,000 | 16/03/2023 | 12/04/2023 | 31/05/2023 | Full Transfer | ||
4/9 Ferry Place GORDON, ACT 2906 | $470,000 | 15/01/2021 | 12/03/2021 | Full Transfer | ||||||
1 Ferry Place GORDON, ACT 2906 | $425,000 | 28/06/2018 | 09/10/2018 | Full Transfer | ||||||
2 | 1 | 3 | Townhouse | $405,500 | 15/05/2020 | 02/07/2020 | 26/10/2020 | Full Transfer | ||
1 Ferry Place GORDON, ACT 2906 | $405,000 | 06/02/2016 | 18/08/2016 | Full Transfer | ||||||
1/9 Ferry Place GORDON, ACT 2906 | $393,000 | 18/08/2020 | 22/10/2020 | Full Transfer | ||||||
3 | 1 | House | $382,500 | 01/09/2010 | 20/10/2010 | Full Transfer | ||||
2 | 1 | Townhouse | $350,000 | 05/02/2018 | 29/03/2018 | Full Transfer | ||||
2/9 Ferry Place GORDON, ACT 2906 | $345,000 | 23/12/2011 | 06/02/2012 | Full Transfer | ||||||
2 | 1 | Townhouse | $340,000 | 27/08/2019 | 18/10/2019 | Full Transfer | ||||
6/9 Ferry Place GORDON, ACT 2906 | $340,000 | 09/05/2014 | 12/06/2014 | Full Transfer | ||||||
2 | 1 | House | $340,000 | 04/03/2011 | 02/05/2011 | Full Transfer | ||||
9/9 Ferry Place GORDON, ACT 2906 | $335,000 | 08/08/2016 | 13/09/2016 | Full Transfer | ||||||
8/9 Ferry Place GORDON, ACT 2906 | $327,500 | 23/01/2012 | 29/08/2012 | Full Transfer |
NEW
Open