SOLD
21/10 Ellison Harvie Close
GREENWAY ACT 2900
Sold price: $880,000
4
2
2
Townhouse
4798m²
EER: 6.0
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
26/6 Ellison Harvie Close GREENWAY, ACT 2900 | $5,497,000 | 28/09/2021 | 14/10/2021 | Full Transfer | ||||||
32/6 Ellison Harvie Close GREENWAY, ACT 2900 | $5,497,000 | 28/09/2021 | 14/10/2021 | Full Transfer | ||||||
10/6 Ellison Harvie Close GREENWAY, ACT 2900 | $1,138,000 | 28/09/2021 | 14/10/2021 | Full Transfer | ||||||
25/6 Ellison Harvie Close GREENWAY, ACT 2900 | $1,138,000 | 28/09/2021 | 14/10/2021 | Full Transfer | ||||||
20/10 Ellison Harvie Close GREENWAY, ACT 2900 | $1,000,000 | 16/12/2021 | 06/04/2022 | Full Transfer | ||||||
29/12 Ellison Harvie Close GREENWAY, ACT 2900 | $950,000 | 22/05/2023 | 02/11/2023 | Full Transfer | ||||||
30/12 Ellison Harvie Close GREENWAY, ACT 2900 | $935,000 | 25/05/2022 | 30/10/2023 | Full Transfer | ||||||
34/12 Ellison Harvie Close GREENWAY, ACT 2900 | $925,000 | 26/02/2024 | 28/03/2024 | Full Transfer | ||||||
27/12 Ellison Harvie Close GREENWAY, ACT 2900 | $925,000 | 28/04/2022 | 31/10/2023 | Full Transfer | ||||||
25/10 Ellison Harvie Close GREENWAY, ACT 2900 | $900,000 | 25/09/2023 | 13/03/2024 | Full Transfer | ||||||
4 | 2 | 2 | Townhouse | $880,000 | 09/01/2025 | 01/03/2025 | ||||
24/10 Ellison Harvie Close GREENWAY, ACT 2900 | $860,000 | 24/05/2023 | 31/08/2023 | Full Transfer | ||||||
31/10 Ellison Harvie Close GREENWAY, ACT 2900 | $850,000 | 23/06/2022 | 02/08/2022 | Full Transfer | ||||||
42/12 Ellison Harvie Close GREENWAY, ACT 2900 | $850,000 | 18/05/2022 | 01/11/2023 | Full Transfer | ||||||
40/12 Ellison Harvie Close GREENWAY, ACT 2900 | $835,000 | 23/05/2022 | 01/11/2023 | Full Transfer | ||||||
23/12 Ellison Harvie Close GREENWAY, ACT 2900 | $830,000 | 22/02/2024 | 03/05/2024 | Full Transfer | ||||||
41/12 Ellison Harvie Close GREENWAY, ACT 2900 | $820,000 | 07/04/2022 | 02/11/2023 | Full Transfer | ||||||
20/10 Ellison Harvie Close GREENWAY, ACT 2900 | $775,000 | 09/10/2020 | 02/02/2021 | Full Transfer | ||||||
21/10 Ellison Harvie Close GREENWAY, ACT 2900 | $765,000 | 02/06/2020 | 12/01/2021 | Full Transfer | ||||||
24/10 Ellison Harvie Close GREENWAY, ACT 2900 | $760,000 | 23/02/2021 | 28/04/2021 | Full Transfer |
SOLD