NEW
3/41 Crisp Circuit
BRUCE ACT 2617
Auction 22/03/2025
3
2
2
House
5948m²
EER: 3.5
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
4 Crisp Circuit BRUCE, ACT 2617 | $3,990,000 | 20/10/2023 | 30/04/2024 | Full Transfer | ||||||
70 Crisp Circuit BRUCE, ACT 2617 | $2,100,000 | 11/05/2024 | 19/08/2024 | Full Transfer | ||||||
5 | 3 | 3 | House | $2,000,000 | 29/04/2021 | 29/05/2021 | 19/08/2021 | Full Transfer | ||
4 | 2 | 2 | House | $1,700,000 | 18/06/2021 | 08/07/2021 | 02/11/2021 | Full Transfer | ||
7 | 3 | House | $1,590,000 | 19/11/2019 | 02/12/2019 | 14/02/2020 | Full Transfer | |||
1/89 Crisp Circuit BRUCE, ACT 2617 | $1,418,888 | 08/03/2024 | 28/05/2024 | Full Transfer | ||||||
71 Crisp Circuit BRUCE, ACT 2617 | $1,330,000 | 16/11/2018 | 11/01/2019 | Full Transfer | ||||||
4/95 Crisp Circuit BRUCE, ACT 2617 | $1,326,000 | 25/10/2019 | 17/01/2020 | Full Transfer | ||||||
58 Crisp Circuit BRUCE, ACT 2617 | $1,250,000 | 30/07/2016 | 04/01/2017 | Full Transfer | ||||||
5/95 Crisp Circuit BRUCE, ACT 2617 | $1,220,000 | 31/08/2020 | 18/01/2021 | Full Transfer | ||||||
78 Crisp Circuit BRUCE, ACT 2617 | $1,150,000 | 09/05/2015 | 30/06/2015 | Full Transfer | ||||||
90 Crisp Circuit BRUCE, ACT 2617 | $1,145,000 | 07/11/2014 | 13/02/2015 | Full Transfer | ||||||
76 Crisp Circuit BRUCE, ACT 2617 | $1,101,000 | 17/10/2014 | 15/12/2014 | Full Transfer | ||||||
69 Crisp Circuit BRUCE, ACT 2617 | $1,100,000 | 27/02/2015 | 10/04/2015 | Full Transfer | ||||||
71 Crisp Circuit BRUCE, ACT 2617 | $1,070,000 | 12/05/2010 | 20/09/2010 | Full Transfer | ||||||
2/95 Crisp Circuit BRUCE, ACT 2617 | $1,025,000 | 12/01/2011 | 19/05/2011 | Full Transfer | ||||||
60 Crisp Circuit BRUCE, ACT 2617 | $1,010,000 | 05/02/2010 | 17/04/2010 | Full Transfer | ||||||
3/18 Crisp Circuit BRUCE, ACT 2617 | $1,000,000 | 09/08/2024 | 15/10/2024 | Full Transfer | ||||||
75 Crisp Circuit BRUCE, ACT 2617 | $998,000 | 14/04/2011 | 16/06/2011 | Full Transfer | ||||||
62 Crisp Circuit BRUCE, ACT 2617 | $940,000 | 31/10/2012 | 28/02/2013 | Full Transfer |
NEW
SOLD