SOLD
2/17 Cochrane Street
KOORINGAL NSW 2650
Sold price: $251,500
2
1
1
Unit
90m²
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | Unit | $439,000 | 07/09/2023 | 10/10/2023 | 09/11/2023 | |||
2 | 1 | 2 | House | $425,000 | 20/01/2024 | 19/02/2024 | ||||
3 | 2 | 2 | House | $319,000 | 17/06/2020 | |||||
2 | 1 | 1 | Unit | $251,500 | 25/07/2024 | 18/09/2024 | ||||
3/17 Cochrane Street KOORINGAL, NSW 2650 | $240,000 | 13/04/2023 | 01/05/2023 | |||||||
2 | 1 | 1 | House | $240,000 | 10/03/2023 | 13/04/2023 | ||||
2 | 1 | 2 | House | $235,000 | 20/07/2020 | |||||
2/17 Cochrane Street KOORINGAL, NSW 2650 | $185,000 | 27/11/2020 | 22/12/2020 |
SOLD