5/36 Blacket Street
DOWNER ACT 2602
$1,100,000+
3
2
2
Townhouse
EER: 6.0
Open
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
2 Blacket Street DOWNER, ACT 2602 | $2,400,000 | 06/03/2024 | 22/04/2024 | Full Transfer | ||||||
15 Blacket Street DOWNER, ACT 2602 | $1,940,000 | 15/03/2024 | 17/05/2024 | Full Transfer | ||||||
31 Blacket Street DOWNER, ACT 2602 | $1,480,000 | 27/05/2022 | 20/07/2022 | Full Transfer | ||||||
1/56A Blacket Street DOWNER, ACT 2602 | $1,450,000 | 25/09/2021 | 12/01/2022 | Full Transfer | ||||||
2/56A Blacket Street DOWNER, ACT 2602 | $1,450,000 | 25/09/2021 | 12/01/2022 | Full Transfer | ||||||
4 | 2 | 2 | House | $1,450,000 | 23/07/2021 | 25/09/2021 | ||||
3 | 1 | 2 | House | $1,435,000 | 02/10/2024 | 02/11/2024 | ||||
34 Blacket Street DOWNER, ACT 2602 | $1,413,000 | 18/11/2017 | 09/04/2018 | Full Transfer | ||||||
3 | 2 | 2 | House | $1,340,000 | 17/12/2021 | 28/04/2022 | 10/06/2022 | Full Transfer | ||
4 | 2 | 2 | House | $1,340,000 | 05/11/2020 | 15/01/2021 | 09/04/2021 | Full Transfer | ||
3 | 2 | 2 | Townhouse | $1,226,000 | 18/11/2021 | 08/12/2021 | 07/03/2022 | Full Transfer | ||
3 | 3 | 2 | Townhouse | $1,100,000 | 23/05/2023 | 24/07/2023 | 31/08/2023 | Full Transfer | ||
1/34 Blacket Street DOWNER, ACT 2602 | $1,100,000 | 25/03/2021 | 11/03/2022 | Full Transfer | ||||||
50 Blacket Street DOWNER, ACT 2602 | $1,077,000 | 10/10/2020 | 06/02/2021 | Full Transfer | ||||||
3/88 Blacket Street DOWNER, ACT 2602 | $1,067,500 | 03/12/2021 | 28/01/2022 | Full Transfer | ||||||
2/34 Blacket Street DOWNER, ACT 2602 | $1,050,000 | 24/03/2021 | 16/03/2022 | Full Transfer | ||||||
2/88 Blacket Street DOWNER, ACT 2602 | $1,040,000 | 27/01/2022 | 06/04/2022 | Full Transfer | ||||||
1/88 Blacket Street DOWNER, ACT 2602 | $1,030,000 | 23/02/2022 | 05/04/2022 | Full Transfer | ||||||
1/36 Blacket Street DOWNER, ACT 2602 | $1,000,000 | 12/10/2020 | 19/01/2021 | Full Transfer | ||||||
79 Blacket Street DOWNER, ACT 2602 | $975,000 | 20/07/2021 | 04/11/2021 | Full Transfer |
Open