UNDER OFFER
55 Banjo Paterson Crescent
JINDABYNE NSW 2627
Contact Agent
3
1
4
House
854m²
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | House | $2,500,000 | 27/07/2022 | 25/08/2022 | 06/10/2022 | |||
3 | 1 | 1 | House | $1,950,000 | 15/02/2022 | 15/03/2022 | 22/04/2022 | |||
14 Banjo Paterson Crescent JINDABYNE, NSW 2627 | $1,800,000 | 05/05/2022 | 04/07/2022 | |||||||
5 | 3 | 4 | Duplex Semi-Detached | $1,550,000 | 22/10/2021 | 18/11/2021 | 17/12/2021 | |||
10 Banjo Paterson Crescent JINDABYNE, NSW 2627 | $1,200,000 | 19/02/2021 | 06/04/2021 | |||||||
3 | 1 | 3 | House | $1,150,000 | 28/10/2021 | 08/11/2021 | 22/12/2021 | |||
38 Banjo Paterson Crescent JINDABYNE, NSW 2627 | $934,000 | 24/11/2021 | 12/01/2022 | |||||||
19 Banjo Paterson Crescent JINDABYNE, NSW 2627 | $850,000 | 02/11/2020 | 14/12/2020 | |||||||
39 Banjo Paterson Crescent JINDABYNE, NSW 2627 | $770,000 | 20/08/2020 | 21/09/2020 | |||||||
3 | 2 | 1 | House | $710,000 | 05/03/2020 | 16/06/2020 | ||||
30 Banjo Paterson Crescent JINDABYNE, NSW 2627 | $710,000 | 05/05/2020 | 16/06/2020 | |||||||
47 Banjo Paterson Crescent JINDABYNE, NSW 2627 | $660,000 | 08/12/2016 | 13/01/2017 | |||||||
48 Banjo Paterson Crescent JINDABYNE, NSW 2627 | $300,000 | 26/11/2021 | 06/12/2021 |
UNDER OFFER