SOLD
78 Amagula Avenue
NGUNNAWAL ACT 2913
Sold price: $831,000
3
2
2
House
362m²
EER: 3.0
To help people understand current and previous property value trends, whether they are looking to sell or to buy, we display the sold prices once published by government sources. Learn more
Address | Beds | Baths | Cars | Type | Price | Listed Date | Sale Date | Settled Date | Sale Type | |
---|---|---|---|---|---|---|---|---|---|---|
67 Amagula Avenue NGUNNAWAL, ACT 2913 | $1,388,000 | 19/06/2021 | 16/08/2021 | Full Transfer | ||||||
3 | 2 | 2 | House | $1,079,000 | 06/10/2021 | 22/10/2021 | 01/02/2022 | Full Transfer | ||
4 | 2 | 2 | House | $1,029,500 | 08/07/2021 | 24/07/2021 | 17/09/2021 | Full Transfer | ||
3 | 1 | 1 | House | $860,500 | 23/11/2021 | 12/12/2021 | 28/02/2022 | Full Transfer | ||
5 | 2 | 2 | House | $840,000 | 06/08/2020 | 31/08/2020 | ||||
3 | 2 | 2 | House | $831,000 | 11/09/2024 | 03/10/2024 | ||||
67 Amagula Avenue NGUNNAWAL, ACT 2913 | $800,000 | 13/03/2020 | 18/06/2020 | Full Transfer | ||||||
72 Amagula Avenue NGUNNAWAL, ACT 2913 | $781,000 | 05/04/2024 | 09/05/2024 | Full Transfer | ||||||
5 Amagula Avenue NGUNNAWAL, ACT 2913 | $775,000 | 30/07/2021 | 22/09/2021 | Full Transfer | ||||||
61 Amagula Avenue NGUNNAWAL, ACT 2913 | $732,000 | 29/07/2020 | 22/10/2020 | Full Transfer | ||||||
5 | 3 | House | $732,000 | 16/02/2015 | 13/04/2015 | Full Transfer | ||||
6 Amagula Avenue NGUNNAWAL, ACT 2913 | $725,000 | 17/02/2023 | 27/03/2023 | Full Transfer | ||||||
3 | 1 | 2 | House | $700,000 | 09/08/2022 | 29/08/2022 | 06/10/2022 | Full Transfer | ||
4 | 2 | House | $698,000 | 30/05/2018 | 31/07/2018 | Full Transfer | ||||
49 Amagula Avenue NGUNNAWAL, ACT 2913 | $685,000 | 07/07/2022 | 24/08/2022 | Full Transfer | ||||||
4 | 2 | House | $681,002 | 01/12/2018 | 05/02/2019 | Full Transfer | ||||
3 | 1 | 1 | House | $670,000 | 11/05/2021 | 05/06/2021 | 03/08/2021 | Full Transfer | ||
14 Amagula Avenue NGUNNAWAL, ACT 2913 | $645,000 | 08/09/2020 | 04/12/2020 | Full Transfer | ||||||
42 Amagula Avenue NGUNNAWAL, ACT 2913 | $630,000 | 24/10/2020 | 07/12/2020 | Full Transfer | ||||||
3 | 2 | 2 | House | $615,000 | 23/03/2020 | 20/04/2020 | 08/07/2020 | Full Transfer |
SOLD